Apollo Global Management Inc Class A (APO)
Industry Asset Management
This stock can be held in an Investment ISA and an Investment Account
Sell
$154.91
Buy
$154.99
$-7.03 (-4.34%)
Prices updated at 10 Jan 2025, 20:53 EST
| Prices minimum 15 mins delay
Prices in USD
Apollo Global Management LLC is an alternative-asset management company. It invests and manages funds on behalf of prominent pension, endowment and sovereign wealth funds as well as other institutional and individual investors.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2022 | 2023 |
---|---|---|
10,968m | 32,644m | |
10,041m | 31,617m | |
-4,375m | 6,146m | |
-39.89 | 18.83 | |
-1,961m | 5,047m | |
-3,496m | 6,647m | |
Sales, General and administrative | 1,698m | 2,567m |
Interest expenses | 221m | 258m |
Provision for income taxes | -739m | -923m |
Operating expenses | 14,416m | 25,471m |
Income before taxes | -4,246m | 5,586m |
Net income available to common shareholders | -2,923m | 3,874m |
-5.57 | 8.32 | |
Net interest income | 277m | -82m |
Advertising and promotion | - | - |
Net investment income, net | - | - |
Realised capital gains (losses), net | - | - |
Total benefits, claims and expenses | - | - |
Earnings per share (diluted) | -5.57 | 8.28 |
Free cash flow per share | 2.371 | 9.8331 |
Book value/share | -2.348 | 12.4083 |
Debt equity ratio | 0.976958 | 0.637435 |
Balance sheet
Year | 2022 | 2023 |
---|---|---|
Current assets | 133,881m | 176,609m |
Current liabilities | 184,368m | 216,445m |
Total capital | 6,884m | 22,105m |
Total debt | 6,522m | 8,092m |
Total equity | 397m | 14,044m |
Total non current liabilities | - | - |
Loans | 6,487m | 8,061m |
Total assets | 259,333m | 313,488m |
Total liabilities | - | - |
Cash and cash equivalents | 9,452m | 15,928m |
Common stock | 570m | 568m |
Cash flow
Year | 2022 | 2023 |
---|---|---|
Cash at beginning of period | 2,088m | 11,128m |
Cash dividends paid | -962m | -1,034m |
3,789m | 6,322m | |
Investments (gains) losses | -23,444m | -42,407m |
11,128m | 17,691m | |
Net income | - | - |
3,789m | 6,322m | |
- | - |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.