Apple Inc (AAPL)
Industry Consumer Electronics
This stock can be held in an Investment ISA and an Investment Account
Sell
$223.10
Buy
$223.13
$1.06 (+0.48%)
Apple Inc is designs, manufactures and markets mobile communication and media devices and personal computers, and sells a variety of related software, services, accessories, networking solutions and third-party digital content and applications.
Prices updated at 01 Apr 2025, 22:30 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | 46.21 | 31.51 | 23.97 | 34.44 | 134,661m |
2023 | 44.13 | 29.82 | 25.31 | 32.83 | 125,820m |
2022 | 43.31 | 30.29 | 25.31 | 33.10 | 130,541m |
2021 | 41.78 | 29.78 | 25.88 | 33.66 | 123,136m |
2020 | 38.23 | 24.15 | 20.91 | 29.51 | 81,020m |
2019 | 37.82 | 24.57 | 21.24 | 31.46 | 81,860m |
2018 | 38.34 | 26.69 | 22.41 | 32.77 | 87,046m |
2017 | 38.47 | 26.76 | 21.09 | 33.40 | 76,569m |
2016 | 39.08 | 27.84 | 21.19 | 34.01 | 73,333m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 8.59 | 35.26 | 31.39 |
2024 | 9.87 | 41.19 | 32.63 |
2023 | 7.94 | 31.41 | 27.54 |
2022 | 5.38 | 21.27 | 17.37 |
2021 | 8.19 | 31.65 | 28.78 |
2020 | 8.47 | 40.45 | 28.83 |
2019 | 5.25 | 24.70 | 19.67 |
2018 | 2.97 | 13.24 | 10.19 |
2017 | 3.88 | 18.37 | 13.97 |
2016 | 2.95 | 13.94 | 9.68 |
2015 | 2.61 | 11.42 | 7.50 |
Price/Forward earnings (YTD)
30.30
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | 26.13 | 157.41 | 55.66 |
2023 | 27.50 | 171.95 | 54.43 |
2022 | 28.36 | 175.46 | 52.15 |
2021 | 28.06 | 147.44 | 48.81 |
2020 | 17.33 | 73.69 | 29.34 |
2019 | 15.69 | 55.92 | 25.75 |
2018 | 16.07 | 49.36 | 24.41 |
2017 | 13.87 | 36.87 | 19.86 |
2016 | 14.93 | 36.90 | 21.95 |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 6.41 |
2023 | 5.67 |
2022 | 6.96 |
2021 | 5.56 |
2020 | 4.96 |
2019 | 3.74 |
2018 | 3.41 |
2017 | 2.80 |
2016 | 2.51 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.