Apple Inc (AAPL)
Industry Consumer Electronics
This stock can be held in an Investment ISA and an Investment Account
Sell
$207.90
Buy
$208.00
$-0.19 (-0.09%)
Apple Inc is designs, manufactures and markets mobile communication and media devices and personal computers, and sells a variety of related software, services, accessories, networking solutions and third-party digital content and applications.
Prices updated at 17 May 2025, 00:59 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
229,234m | 265,595m | 260,174m | 274,515m | 365,817m | 394,328m | 383,285m | 391,035m | |
88,186m | 101,839m | 98,392m | 104,956m | 152,836m | 170,782m | 169,148m | 180,683m | |
61,344m | 70,898m | 63,930m | 66,288m | 108,949m | 119,437m | 114,301m | 123,216m | |
26.76 | 26.69 | 24.57 | 24.15 | 29.78 | 30.29 | 29.82 | 31.51 | |
48,351m | 59,531m | 55,256m | 57,411m | 94,680m | 99,803m | 96,995m | 93,736m | |
76,569m | 87,046m | 81,860m | 81,020m | 123,136m | 130,541m | 125,820m | 134,661m | |
Sales, General and administrative | 15,261m | 16,705m | 18,245m | 19,916m | 21,973m | 25,094m | 24,932m | 26,097m |
Interest expenses | 2,323m | 3,240m | 3,576m | 2,873m | 2,645m | - | - | - |
Provision for income taxes | 15,738m | 13,372m | 10,481m | 9,680m | 14,527m | 19,300m | 16,741m | 29,749m |
Operating expenses | 26,842m | 30,941m | 34,462m | 38,668m | 43,887m | 51,345m | 54,847m | 57,467m |
Income before taxes | 64,089m | 72,903m | 65,737m | 67,091m | 109,207m | 119,103m | 113,736m | 123,485m |
Net income available to common shareholders | 48,351m | 59,531m | 55,256m | 57,411m | 94,680m | 99,803m | 96,995m | 93,736m |
2.4525 | 3.0775 | 3.1975 | 3.75 | 6.08 | 5.93 | 6.46 | 6.33 | |
Net interest income | 2,878m | 2,446m | 1,385m | 890m | 198m | - | - | - |
Advertising and promotion | - | - | - | - | - | - | - | - |
Net investment income, net | - | - | - | - | - | - | - | - |
Realised capital gains (losses), net | - | - | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - | - | - |
Earnings per share (diluted) | 2.435 | 3.05 | 3.175 | 3.71 | 6.03 | 5.89 | 6.43 | 6.3 |
Free cash flow per share | 2.4184 | 3.206 | 3.1672 | 4.1855 | 5.5116 | 6.8262 | 6.2978 | 7.0617 |
Book value/share | 6.5947 | 5.6634 | 5.159 | 3.8838 | 3.8609 | 3.1985 | 4.0197 | 3.7864 |
Debt equity ratio | 0.725171 | 0.874826 | 1.014577 | 1.638363 | 1.892233 | 2.165042 | 1.53318 | 1.505707 |
Balance sheet
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Current assets | 128,645m | 131,339m | 162,819m | 143,713m | 134,836m | 135,405m | 143,566m | 152,987m |
Current liabilities | 100,814m | 116,866m | 105,718m | 105,392m | 125,481m | 153,982m | 145,308m | 176,392m |
Total capital | 231,254m | 200,882m | 182,295m | 164,006m | 172,196m | 149,631m | 157,427m | 142,700m |
Total debt | 115,680m | 114,483m | 108,047m | 122,278m | 136,522m | 132,480m | 123,930m | 106,629m |
Total equity | 134,047m | 107,147m | 90,488m | 65,339m | 63,090m | 50,672m | 62,146m | 56,950m |
Total non current liabilities | - | - | - | - | - | - | - | - |
Loans | 97,207m | 93,735m | 91,807m | 98,667m | 109,106m | 98,959m | 95,281m | 85,750m |
Total assets | 375,319m | 365,725m | 338,516m | 323,888m | 351,002m | 352,755m | 352,583m | 364,980m |
Total liabilities | - | - | - | - | - | - | - | - |
Cash and cash equivalents | 20,289m | 25,913m | 48,844m | 38,016m | 34,940m | 23,646m | 29,965m | 29,943m |
Common stock | 20,505m | 19,020m | 17,773m | 16,977m | 16,427m | 15,943m | 15,550m | 15,117m |
Cash flow
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Cash at beginning of period | 20,484m | 20,289m | 25,913m | 50,224m | 39,789m | 35,929m | 24,977m | 30,737m |
Cash dividends paid | -12,769m | -13,712m | -14,119m | -14,081m | -14,467m | -14,841m | -15,025m | -15,234m |
50,803m | 64,121m | 58,896m | 73,365m | 92,953m | 111,443m | 99,584m | 108,807m | |
Investments (gains) losses | -46,446m | 16,066m | 45,896m | -4,289m | -14,545m | -22,354m | 3,705m | 2,935m |
20,289m | 25,913m | 50,224m | 39,789m | 35,929m | 24,977m | 30,737m | 29,943m | |
Net income | - | - | - | - | - | - | - | - |
63,598m | 77,434m | 69,391m | 80,674m | 104,038m | 122,151m | 110,543m | 118,254m | |
-12,795m | -13,313m | -10,495m | -7,309m | -11,085m | -10,708m | -10,959m | -9,447m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.