Bank of America Corp (BAC)
Industry Banks - Diversified
This stock can be held in an Investment ISA and an Investment Account
Sell
$44.49
Buy
$44.50
$0.14 (+0.32%)
Bank of America Corporation is a bank holding and a financial holding company. The company provides financial products and services to people, companies and institutional investors.
Prices updated at 05 Jun 2025, 18:09 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | - | - | 25.03 | - | - |
2023 | - | - | 25.22 | - | - |
2022 | - | - | 27.40 | - | - |
2021 | - | - | 34.29 | - | - |
2020 | - | - | 19.26 | - | - |
2019 | - | - | 28.49 | - | - |
2018 | - | - | 29.33 | - | - |
2017 | - | - | 19.07 | - | - |
2016 | - | - | 19.28 | - | - |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 3.38 | 13.24 | 76.73 |
2024 | 3.54 | 15.92 | - |
2023 | 2.71 | 9.43 | 6.35 |
2022 | 2.92 | 10.48 | 36.90 |
2021 | 4.45 | 13.32 | 141.13 |
2020 | 3.06 | 15.00 | 6.32 |
2019 | 3.71 | 13.00 | - |
2018 | 2.88 | 11.68 | 5.46 |
2017 | 3.69 | 16.87 | 35.48 |
2016 | 2.96 | 16.01 | 7.72 |
2015 | 2.25 | 12.47 | 10.04 |
Price/Forward earnings (YTD)
12.02
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | 0.79 | 9.52 | - |
2023 | 0.80 | 9.79 | - |
2022 | 0.84 | 10.61 | - |
2021 | 1.02 | 12.38 | - |
2020 | 0.63 | 6.73 | - |
2019 | 1.09 | 10.73 | - |
2018 | 1.15 | 10.95 | - |
2017 | 0.74 | 6.84 | - |
2016 | 0.75 | 6.80 | - |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 11.97 |
2023 | 12.08 |
2022 | 12.46 |
2021 | 12.92 |
2020 | 11.35 |
2019 | 10.08 |
2018 | 9.69 |
2017 | 9.32 |
2016 | 9.08 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.