Bentley Systems Inc Ordinary Shares - Class B (BSY)
Industry Software - Application
This stock can be held in an Investment ISA and an Investment Account
Sell
$44.00
Buy
$50.63
$-0.25 (-0.52%)
Prices updated at 30 May 2025, 21:44 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
692m | 737m | 802m | 965m | 1,099m | 1,228m | 1,353m | |
560m | 593m | 634m | 749m | 862m | 962m | 1,095m | |
121m | 142m | 176m | 95m | 209m | 231m | 302m | |
- | 19.26 | 21.99 | 9.80 | 18.98 | 18.77 | 22.33 | |
142m | 103m | 127m | 93m | 175m | 327m | 235m | |
152m | 170m | 211m | 158m | 305m | 297m | 382m | |
Sales, General and administrative | 250m | 253m | 257m | 407m | 354m | 419m | 478m |
Interest expenses | 10m | 10m | 7m | 12m | 35m | 41m | 25m |
Provision for income taxes | -29m | 24m | 39m | -3m | 21m | -143m | 59m |
Operating expenses | 439m | 451m | 458m | 654m | 653m | 732m | 793m |
Income before taxes | 113m | 128m | 168m | 93m | 198m | 184m | 293m |
Net income available to common shareholders | 142m | 103m | 126m | 93m | 175m | 327m | 235m |
0.543986 | 0.395 | 0.44 | 0.3 | 0.57 | 1.05 | 0.75 | |
Net interest income | -9m | -8m | -33m | -11m | -35m | -40m | -22m |
Advertising and promotion | - | - | - | - | - | - | - |
Net investment income, net | - | - | - | - | - | - | - |
Realised capital gains (losses), net | - | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - | - |
Earnings per share (diluted) | 0.543986 | 0.395 | 0.42 | 0.3 | 0.55 | 1 | 0.72 |
Free cash flow per share | - | - | 0.8029 | 0.8823 | 0.9138 | 1.0286 | 1.277 |
Book value/share | - | - | 0.0264 | 1.3415 | 1.7999 | 2.3339 | 3.4218 |
Debt equity ratio | - | 0.698556 | 0.813138 | 3.583058 | 3.148609 | 1.753728 | 1.35927 |
Balance sheet
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Current assets | 283m | 354m | 340m | 616m | 416m | 420m | 442m |
Current liabilities | 436m | 392m | 466m | 594m | 628m | 760m | 814m |
Total capital | 406m | 568m | 588m | 1,840m | 2,348m | 2,402m | 2,429m |
Total debt | 259m | 234m | 294m | 1,489m | 1,823m | 1,571m | 1,427m |
Total equity | 147m | 335m | 342m | 409m | 573m | 883m | 1,041m |
Total non current liabilities | - | - | - | - | - | - | - |
Loans | 259m | 234m | 246m | 1,431m | 1,776m | 1,518m | 1,388m |
Total assets | 924m | 995m | 1,126m | 2,659m | 3,165m | 3,320m | 3,400m |
Total liabilities | - | - | - | - | - | - | - |
Cash and cash equivalents | 81m | 121m | 122m | 329m | 72m | 68m | 64m |
Common stock | 261m | 261m | 272m | 283m | 289m | 296m | 302m |
Cash flow
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Cash at beginning of period | 134m | 81m | 121m | 122m | 329m | 72m | 68m |
Cash dividends paid | -20m | -25m | -423m | -33m | -34m | -59m | -72m |
142m | 154m | 242m | 270m | 256m | 392m | 421m | |
Investments (gains) losses | -155m | -54m | -117m | -1,057m | -770m | -61m | -143m |
81m | 121m | 122m | 329m | 72m | 68m | 64m | |
Net income | - | - | - | - | - | - | - |
161m | 171m | 258m | 288m | 274m | 417m | 435m | |
-19m | -17m | -16m | -18m | -19m | -25m | -14m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.