WR Berkley Corp (WRB)
Industry Insurance - Property & Casualty
This stock can be held in an Investment Account
Sell
$68.50
Buy
$100.00
$0.42 (+0.58%)
WR Berkley Corp is an insurance holding company with operations in United States. The company operates in two segments of the property casualty insurance business: Insurance, and Reinsurance.
Prices updated at 08 May 2025, 09:00 BST
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | - | - | 12.83 | - | - |
2023 | - | - | 11.41 | - | - |
2022 | - | - | 12.31 | - | - |
2021 | - | - | 10.78 | - | - |
2020 | - | - | 6.55 | - | - |
2019 | - | - | 8.60 | - | - |
2018 | - | - | 8.30 | - | - |
2017 | - | - | 7.16 | - | - |
2016 | - | - | 7.85 | - | - |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 2.09 | 16.86 | 7.94 |
2024 | 1.80 | 15.02 | 6.64 |
2023 | 1.64 | 14.26 | 6.43 |
2022 | 1.87 | 15.66 | 8.32 |
2021 | 1.68 | 14.85 | 7.68 |
2020 | 1.62 | 37.74 | 8.52 |
2019 | 1.69 | 19.18 | 12.44 |
2018 | 1.29 | 14.30 | 17.85 |
2017 | 1.20 | 16.94 | 14.37 |
2016 | 1.21 | 15.29 | 8.66 |
2015 | 1.06 | 14.18 | 9.20 |
Price/Forward earnings (YTD)
16.26
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | 4.52 | 22.16 | - |
2023 | 3.89 | 19.45 | - |
2022 | 4.19 | 20.61 | - |
2021 | 3.37 | 15.77 | - |
2020 | 1.92 | 8.57 | - |
2019 | 2.65 | 11.85 | - |
2018 | 2.60 | 11.81 | - |
2017 | 2.30 | 10.50 | - |
2016 | 2.67 | 12.48 | - |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 4.83 |
2023 | 4.99 |
2022 | 5.02 |
2021 | 4.82 |
2020 | 4.53 |
2019 | 4.39 |
2018 | 4.58 |
2017 | 4.49 |
2016 | 4.63 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.