Blackstone Mortgage Trust Inc A (BXMT)
Industry REIT - Mortgage
This stock can be held in an Investment ISA and an Investment Account
Sell
$19.25
Buy
$19.69
$0.04 (+0.20%)
Blackstone Mortgage Trust Inc is a real estate company. It originates and purchases senior mortgage loans collateralized by properties in North America and Europe.
Prices updated at 17 May 2025, 00:55 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Real Estate
Industry
REIT - Mortgage
Chairman
Mr. Timothy S. Johnson
CEO
Ms. Katharine A. Keenan
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
29
Head office
345 Park Avenue
New York
United States
10154
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Anthony F. Marone, Jr Managing Director, Chief Financial Officer, Treasurer, Assistant Secretary and Head of Real Estate Finance Americas | - | - | - | 0.23m | - |
Mr. Marcin Urbaszek Deputy Chief Financial Officer and Principal Accounting Officer | - | - | - | - | - |
Mr. Henry N. Nassau, Esq. Independent Director | 0.12m | - | - | 0.24m | - |
Mr. Leonard W. Cotton Lead Independent Director | 0.12m | - | - | 0.23m | - |
Dr. Lynne B. Sagalyn,PhD Independent Director | 0.12m | - | - | 0.23m | - |
Mr. Michael B. Nash Director | 0.10m | - | - | 0.26m | - |
Ms. Katharine A. Keenan Director, Chief Executive Officer and President | - | - | - | 0.99m | - |
Mr. Robert Sitman Managing Director and Head of Asset Management | - | - | - | - | - |
Ms. Nnenna J. Lynch Independent Director | 0.11m | - | - | 0.23m | - |
Ms. Gilda Perez-Alvarado Independent Director | 0.10m | - | - | 0.22m | - |
Mr. F. Austin Pena Executive Vice President, Investments | - | - | - | - | - |
Mr. Timothy S. Johnson Chairman of the Board | - | - | - | - | - |
Mr. Timothy Hayes Vice President, Shareholder Relations | - | - | - | - | - |
Mr. Scott Mathias Chief Compliance Officer and Secretary | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
BlackRock Inc | 28,474,728 | 0.01196 | -1149913 | -3.88161 | 30 Apr 2025 | 16.60 |
BlackRock Fund Advisors | 19,870,471 | 6.66812 | -606250 | - | 30 Apr 2025 | 11.58 |
Vanguard Group Inc | 18,052,779 | 0.00653 | -345595 | -1.8784 | 30 Apr 2025 | 10.52 |
iShares Core S&P Small-Cap ETF | 10,408,494 | 0.26845 | -9192 | -0.088235 | 30 Apr 2025 | 6.07 |
Blackstone Inc | 8,601,492 | 0.71443 | - | - | 30 Apr 2025 | 5.01 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
17 Dec 2024 | - | Mr. Anthony F. Marone, Jr | 18.80 | 9,666 | 67,121 | - | - |
15 Dec 2024 | - | Mr. Anthony F. Marone, Jr | - | - | 67,635 | - | - |
15 Dec 2024 | - | Ms. Katharine A. Keenan | - | - | 250,810 | - | - |
15 Dec 2024 | - | Mr. Timothy S. Johnson | - | - | 473,101 | - | - |
09 Dec 2024 | - | Mr. Anthony F. Marone, Jr | 19.07 | 9,189 | 55,635 | - | - |
02 Dec 2024 | - | Mr. Anthony F. Marone, Jr | 19.11 | 9,670 | 56,117 | - | - |
15 Oct 2024 | - | Mr. Henry N. Nassau, Esq. | 18.34 | 43,888 | 167,950 | - | - |
15 Oct 2024 | - | Mr. Leonard W. Cotton | 18.34 | 26,410 | 74,848 | - | - |
15 Oct 2024 | - | Dr. Lynne B. Sagalyn,PhD | 18.34 | 56,799 | 141,506 | - | - |
15 Oct 2024 | - | Mr. Thomas E. Dobrowski | 18.34 | 50,307 | 126,513 | - | - |
15 Oct 2024 | - | Ms. Nnenna J. Lynch | 18.34 | 11,389 | 24,877 | - | - |
17 Sep 2024 | - | Mr. Anthony F. Marone, Jr | 19.44 | 9,778 | 56,623 | - | - |
09 Sep 2024 | - | Mr. Anthony F. Marone, Jr | 18.05 | 8,865 | 57,126 | - | - |
30 Aug 2024 | - | Mr. Anthony F. Marone, Jr | 18.48 | 9,259 | 57,617 | - | - |
08 Aug 2024 | - | Mr. Henry N. Nassau, Esq. | 17.52 | 175,179 | 165,557 | - | - |
05 Aug 2024 | - | Ms. Katharine A. Keenan | 17.16 | 274,634 | 198,960 | - | - |
02 Aug 2024 | - | Mr. Timothy S. Johnson | 17.50 | 998,375 | 423,251 | - | - |
15 Jul 2024 | - | Mr. Henry N. Nassau, Esq. | 19.01 | 56,080 | 155,557 | - | - |
15 Jul 2024 | - | Mr. Leonard W. Cotton | 19.01 | 33,743 | 73,323 | - | - |
15 Jul 2024 | - | Dr. Lynne B. Sagalyn,PhD | 19.01 | 72,561 | 138,409 | - | - |
Please note that past performance is not a reliable indicator of future returns.