Boston Scientific Corp (BSX)
Industry Medical Devices
This stock can be held in an Investment ISA and an Investment Account
Sell
$105.00
Buy
$106.20
$1.18 (+1.13%)
Boston Scientific Corp is a developer, manufacturer, and marketer of medical devices. The firm markets its devices to health-care professionals and institutions globally. Foreign sales account for nearly half of the firm's total sales.
Prices updated at 17 May 2025, 00:52 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
9,048m | 9,823m | 10,735m | 9,913m | 11,888m | 12,682m | 14,240m | 16,747m | |
6,387m | 6,940m | 7,554m | 6,403m | 8,177m | 8,727m | 9,896m | 11,490m | |
1,531m | 1,659m | 1,740m | 684m | 1,824m | 2,034m | 2,418m | 3,002m | |
16.92 | 16.89 | 16.21 | 6.90 | 15.34 | 16.04 | 16.98 | 17.93 | |
104m | 1,671m | 4,700m | -82m | 1,041m | 698m | 1,593m | 1,854m | |
2,006m | 2,557m | 2,171m | 1,405m | 2,510m | 2,747m | 3,446m | 3,856m | |
Sales, General and administrative | 3,294m | 3,569m | 3,941m | 3,787m | 4,359m | 4,520m | 5,190m | 5,984m |
Interest expenses | 229m | 241m | 473m | 361m | 341m | 470m | 265m | 305m |
Provision for income taxes | 828m | -249m | -4,013m | 2m | 36m | 443m | 393m | 436m |
Operating expenses | 4,856m | 5,281m | 5,814m | 5,719m | 6,353m | 6,693m | 7,478m | 8,488m |
Income before taxes | 933m | 1,422m | 687m | -79m | 1,076m | 1,141m | 1,985m | 2,282m |
Net income available to common shareholders | 104m | 1,671m | 4,700m | -115m | 985m | 642m | 1,570m | 1,853m |
0.08 | 1.21 | 3.38 | -0.08 | 0.69 | 0.45 | 1.08 | 1.26 | |
Net interest income | -224m | -238m | -443m | -358m | -337m | -460m | -243m | -198m |
Advertising and promotion | - | - | - | - | - | - | - | - |
Net investment income, net | - | - | - | - | - | - | - | - |
Realised capital gains (losses), net | - | - | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - | - | - |
Earnings per share (diluted) | 0.08 | 1.19 | 3.33 | -0.08 | 0.69 | 0.45 | 1.07 | 1.25 |
Free cash flow per share | 0.3461 | 0.3546 | 0.4408 | 0.6949 | 1.0833 | 0.3859 | 1.1265 | 1.2762 |
Book value/share | 5.5246 | 5.9866 | 6.9524 | 10.9867 | 11.5474 | 12.3076 | 12.8845 | 14.0435 |
Debt equity ratio | 0.538725 | 0.550487 | 0.638539 | 0.621518 | 0.552848 | 0.527029 | 0.464758 | 0.430363 |
Balance sheet
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Current assets | 3,822m | 4,003m | 4,699m | 6,694m | 6,317m | 5,760m | 6,514m | 6,920m |
Current liabilities | 5,654m | 5,260m | 4,866m | 3,681m | 4,274m | 3,803m | 4,933m | 6,399m |
Total capital | 10,826m | 13,496m | 22,469m | 24,445m | 25,418m | 26,484m | 27,847m | 30,612m |
Total debt | 5,616m | 7,030m | 10,284m | 9,539m | 9,451m | 9,282m | 9,492m | 11,147m |
Total equity | 7,011m | 8,725m | 13,877m | 15,327m | 16,623m | 17,574m | 19,281m | 21,770m |
Total non current liabilities | - | - | - | - | - | - | - | - |
Loans | 3,815m | 4,771m | 8,592m | 9,118m | 8,795m | 8,910m | 8,566m | 8,842m |
Total assets | 19,042m | 20,999m | 30,565m | 30,777m | 32,229m | 32,469m | 35,136m | 39,395m |
Total liabilities | - | - | - | - | - | - | - | - |
Cash and cash equivalents | 188m | 146m | 217m | 1,734m | 1,925m | 928m | 865m | 414m |
Common stock | 1,373m | 1,385m | 1,395m | 1,417m | 1,426m | 1,433m | 1,466m | 1,475m |
Cash flow
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Cash at beginning of period | 487m | 1,017m | 829m | 607m | 1,995m | 2,168m | 1,126m | 1,055m |
Cash dividends paid | - | - | - | -28m | -55m | -55m | -28m | - |
976m | -178m | 1,226m | 986m | 1,316m | 938m | 1,703m | 2,365m | |
Investments (gains) losses | -1,010m | -1,921m | -5,041m | -411m | -1,597m | -2,011m | -2,574m | -5,687m |
1,017m | 829m | 607m | 1,995m | 2,168m | 1,126m | 1,055m | 606m | |
Net income | - | - | - | - | - | - | - | - |
1,426m | 310m | 1,836m | 1,508m | 1,870m | 1,526m | 2,503m | 3,435m | |
-450m | -488m | -610m | -522m | -554m | -588m | -800m | -1,070m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.