Bristol-Myers Squibb Co (BMY)
Industry Drug Manufacturers - General
This stock can be held in an Investment ISA and an Investment Account
Sell
$48.00
Buy
$48.06
$1.73 (+3.72%)
Bristol-Myers Squibb Co is engaged in discovery, development, licensing, manufacturing, marketing, distribution and sale of biopharmaceuticals products. The company operates in one segment that is Biopharmaceuticals.
Prices updated at 12 May 2025, 12:44 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Healthcare
Industry
Drug Manufacturers - General
Chairman
Dr. Christopher S. Boerner, PhD
CEO
Dr. Christopher S. Boerner, PhD
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
34,100
Head office
Route 206 and Province Line Road
New Jersey
United States
08543
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Ms. Sandra Leung Executive Vice President and General Counsel | 1.15m | - | - | 7.01m | - |
Mr. Derica W. Rice Independent Director | 0.15m | - | - | 0.39m | - |
Mr. Michael R. McMullen Independent Director | 0.06m | - | - | 0.19m | - |
Ms. Phyllis R. Yale Independent Director | 0.14m | - | - | 0.38m | - |
Ms. Paula A. Price Independent Director | 0.14m | - | - | 0.38m | - |
Mr. Peter J. Arduini Independent Director | 0.14m | - | - | 0.38m | - |
Mr. David V. Elkins Executive Vice President and Chief Financial Officer | 1.12m | - | - | 8.71m | - |
Dr. Christopher S. Boerner, PhD Chairman of the Board and Chief Executive Officer | 1.54m | - | - | 18.79m | - |
Dr. Julia A. Haller, M.D. Independent Director | 0.15m | - | - | 0.39m | - |
Mr. Theodore R. Samuels Lead Independent Director | 0.20m | - | - | 0.44m | - |
Dr. Karen H. Vousden, PhD Independent Director | 0.14m | - | - | 0.35m | - |
Mr. Benjamin J. Hickey, M.B.A. President, RayzeBio Organization | - | - | - | - | - |
Dr. Robert M. Plenge, M.D.,PhD Executive Vice President, Chief Research Officer and Head of Research | - | - | - | - | - |
Dr. Samit Hirawat, M.D. Executive Vice President, Chief Medical Officer and Head of Development | 1.12m | - | - | 8.59m | - |
Dr. Manuel Hidalgo Medina, M.D.,PhD Independent Director | 0.14m | - | - | 0.35m | - |
Mr. Gregory Scott Meyers Executive Vice President, Chief Digital Officer and Chief Technology Officer | - | - | - | - | - |
Ms. Karin Shanahan Executive Vice President, Global Product Development and Supply | 1.01m | - | - | 6.57m | - |
Dr. Deepak L. Bhatt, M.D.,M.P.H. Independent Director | 0.14m | - | - | 0.35m | - |
Mr. Adam Lenkowsky Executive Vice President and Chief Commercialization Officer | - | - | - | - | - |
Ms. Cari Gallman Executive Vice President, Corporate Affairs | - | - | - | - | - |
Ms. Lynelle Hoch President, Cell Therapy Organization | - | - | - | - | - |
Ms. Amanda Ahn Poole Executive Vice President and Chief People Officer | - | - | - | - | - |
Mr. Phil Holzer Senior Vice President, Principal Accounting Officer and Controller | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Vanguard Group Inc | 189,944,516 | 0.18713 | 1373209 | 0.728217 | 30 Apr 2025 | 9.33 |
BlackRock Inc | 157,606,190 | 0.18038 | -2046085 | -1.281588 | 30 Apr 2025 | 7.74 |
JPMorgan Chase & Co | 96,023,212 | 0.4044 | -59836844 | -38.391391 | 30 Apr 2025 | 4.72 |
State Street Corp | 95,144,745 | 0.21229 | 2248165 | 2.420073 | 30 Apr 2025 | 4.68 |
Capital Research and Management Company | 66,074,963 | 9.96699 | 18731983 | - | 30 Apr 2025 | 3.25 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
31 Dec 2024 | - | Mr. Derica W. Rice | 56.56 | 37,499 | 26,841 | - | - |
31 Dec 2024 | - | Mr. Michael R. McMullen | 56.56 | 31,221 | 4,221 | - | - |
31 Dec 2024 | - | Ms. Phyllis R. Yale | 56.56 | 34,954 | 30,796 | - | - |
31 Dec 2024 | - | Mr. Peter J. Arduini | 56.56 | 33,710 | 56,788 | - | - |
31 Dec 2024 | - | Mr. Theodore R. Samuels | 56.56 | 49,999 | 52,749 | - | - |
04 Nov 2024 | - | Mr. Phil Holzer | 55.62 | 38,931 | 11,760 | - | - |
01 Nov 2024 | - | Dr. Christopher S. Boerner, PhD | - | - | 104,114 | - | - |
01 Nov 2024 | - | Dr. Christopher S. Boerner, PhD | 54.32 | 80,828 | 102,626 | - | - |
01 Nov 2024 | - | Dr. Christopher S. Boerner, PhD | - | - | 8,894 | - | - |
01 Nov 2024 | - | Dr. Christopher S. Boerner, PhD | - | - | 104,169 | - | - |
01 Nov 2024 | - | Dr. Samit Hirawat, M.D. | 54.67 | 100,055 | 62,109 | - | - |
01 Nov 2024 | - | Mr. Gregory Scott Meyers | - | - | 18,843 | - | - |
01 Nov 2024 | - | Ms. Karin Shanahan | - | - | 18,843 | - | - |
02 Oct 2024 | - | Ms. Cari Gallman | - | - | 6,667 | - | - |
02 Oct 2024 | - | Ms. Cari Gallman | - | - | 9,117 | - | - |
02 Oct 2024 | - | Ms. Cari Gallman | 53.76 | 88,596 | 5,019 | - | - |
30 Sep 2024 | - | Mr. Derica W. Rice | 51.74 | 37,460 | 25,892 | - | - |
30 Sep 2024 | - | Mr. Michael R. McMullen | 51.74 | 31,199 | 3,628 | - | - |
30 Sep 2024 | - | Ms. Phyllis R. Yale | 51.74 | 34,976 | 29,848 | - | - |
30 Sep 2024 | - | Mr. Peter J. Arduini | 51.74 | 33,734 | 55,578 | - | - |
Please note that past performance is not a reliable indicator of future returns.