CarGurus Inc Class A (CARG)
Industry Auto & Truck Dealerships
This stock can be held in an Investment ISA and an Investment Account
Sell
$33.06
Buy
$33.57
$0.61 (+1.85%)
CarGurus Inc is an online automotive marketplace connecting buyers and sellers of new and used cars. It operates online marketplaces in Canada, the United Kingdom, and Germany.
Prices updated at 14 May 2025, 00:40 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Consumer Cyclical
Industry
Auto & Truck Dealerships
Chairman
Mr. Langley Steinert
CEO
Mr. Jason Trevisan
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
1,282
Head office
1001 Boylston Street
Boston
United States
02115
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Jason Trevisan Principal Financial Officer and Principal Accounting Officer, Chief Executive Officer and Director | 0.61m | - | - | 7.80m | - |
Ms. Lori A. Hickok Independent Director | 0.06m | - | - | 0.23m | - |
Mr. Greg M. Schwartz Independent Director | 0.05m | - | - | 0.22m | - |
Mr. Stephen Kaufer Independent Director | 0.06m | - | - | 0.23m | - |
Mr. Steven Conine Independent Director | 0.05m | - | - | 0.22m | - |
Mr. Langley Steinert Executive Chairman of the Board | - | - | - | - | - |
Mr. Samuel Zales President and Chief Operating Officer | 0.54m | - | - | 4.92m | - |
Mr. Manik Gupta Independent Director | 0.05m | - | - | 0.22m | - |
Ms. Dafna Sarnoff Chief Marketing Officer | - | - | - | - | - |
Mr. Matthew Todd Quinn Chief Technology Officer | 0.40m | - | - | 2.82m | - |
Mr. Javier Esquivel Zamora General Counsel and Corporate Secretary | - | - | - | - | - |
Mr. Zachary Emerson Hallowell Chief Executive Officer, CarOffer | - | - | - | - | - |
Mr. Ismail Elshareef Chief Product Officer | 0.37m | 0.10m | - | 2.69m | - |
Ms. Jennifer Ladd Hanson Chief People Officer | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
BlackRock Inc | 13,577,378 | 0.01004 | 108194 | 0.803271 | 30 Apr 2025 | 13.74 |
Vanguard Group Inc | 9,686,886 | 0.00617 | 225430 | 2.382614 | 30 Apr 2025 | 9.80 |
BlackRock Fund Advisors | 9,339,633 | 1.481 | -4140 | - | 30 Apr 2025 | 9.45 |
Wellington Management Company LLP | 7,145,350 | 0.0478 | 802602 | 12.653853 | 30 Apr 2025 | 7.23 |
Wellington Management Group, LLP | 6,342,748 | - | 636786 | 11.160011 | 30 Apr 2025 | 6.12 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
23 Dec 2024 | - | Mr. Langley Steinert | 35.92 | 392,808 | 896,122 | - | - |
23 Dec 2024 | - | Mr. Langley Steinert | 35.92 | 44,005 | 51,368 | - | - |
20 Dec 2024 | - | Mr. Langley Steinert | 36.25 | 1,645,968 | 907,057 | - | - |
19 Dec 2024 | - | Mr. Langley Steinert | 36.98 | 814 | 57,636 | - | - |
19 Dec 2024 | - | Mr. Langley Steinert | 36.28 | 182,179 | 57,658 | - | - |
19 Dec 2024 | - | Mr. Langley Steinert | 36.98 | 7,507 | 952,463 | - | - |
19 Dec 2024 | - | Mr. Langley Steinert | 36.28 | 1,640,119 | 952,666 | - | - |
18 Dec 2024 | - | Mr. Langley Steinert | 38.09 | 3,009 | 62,679 | - | - |
18 Dec 2024 | - | Mr. Langley Steinert | 37.80 | 111,056 | 62,758 | - | - |
18 Dec 2024 | - | Mr. Langley Steinert | 36.44 | 73,818 | 65,696 | - | - |
18 Dec 2024 | - | Mr. Langley Steinert | 38.09 | 27,272 | 997,869 | - | - |
18 Dec 2024 | - | Mr. Langley Steinert | 36.44 | 664,547 | 1,025,036 | - | - |
18 Dec 2024 | - | Mr. Langley Steinert | 37.80 | 999,843 | 998,585 | - | - |
20 Dec 2024 | - | Mr. Langley Steinert | 36.25 | 182,809 | 52,593 | - | - |
16 Dec 2024 | - | Mr. Langley Steinert | 38.16 | 1,224,615 | 1,095,178 | - | - |
16 Dec 2024 | - | Mr. Langley Steinert | 38.16 | 136,039 | 73,486 | - | - |
16 Dec 2024 | - | Mr. Langley Steinert | 38.63 | 250,949 | 1,088,681 | - | - |
17 Dec 2024 | - | Mr. Langley Steinert | 38.29 | 12,329 | 67,722 | - | - |
17 Dec 2024 | - | Mr. Langley Steinert | 37.24 | 175,791 | 68,044 | - | - |
17 Dec 2024 | - | Mr. Langley Steinert | 38.29 | 111,232 | 1,043,275 | - | - |
Please note that past performance is not a reliable indicator of future returns.