Caterpillar Inc (CAT)
Industry Farm & Heavy Construction Machinery
This stock can be held in an Investment ISA and an Investment Account
Sell
$348.10
Buy
$355.35
$9.99 (+2.92%)
Caterpillar Inc caters to the farming industry in the United States. It manufactures construction & mining equipment, diesel & natural gas engines, industrial gas turbines and diesel-electric locomotives.
Prices updated at 13 May 2025, 21:18 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | 35.99 | 20.17 | 16.65 | 24.75 | 16,038m |
2023 | 34.69 | 19.33 | 15.41 | 23.42 | 15,705m |
2022 | 29.47 | 14.86 | 11.28 | 19.21 | 11,414m |
2021 | 29.43 | 13.49 | 12.73 | 21.67 | 11,044m |
2020 | 28.93 | 10.91 | 7.18 | 16.63 | 6,941m |
2019 | 30.51 | 15.41 | 11.33 | 20.09 | 10,810m |
2018 | 31.07 | 15.15 | 11.23 | 20.09 | 10,992m |
2017 | 29.82 | 9.81 | 1.66 | 16.48 | 7,490m |
2016 | 25.68 | 4.56 | -0.17 | 9.54 | 3,678m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 2.62 | 16.71 | 14.72 |
2024 | 2.74 | 16.84 | 14.22 |
2023 | 2.30 | 16.76 | 13.16 |
2022 | 2.27 | 17.44 | 19.93 |
2021 | 2.35 | 22.11 | 14.48 |
2020 | 2.29 | 30.14 | 14.97 |
2019 | 1.53 | 13.98 | 12.85 |
2018 | 1.44 | 20.27 | 15.33 |
2017 | 2.21 | 108.68 | 13.69 |
2016 | 1.37 | 86.67 | 9.46 |
2015 | 0.82 | 13.98 | 6.14 |
Price/Forward earnings (YTD)
17.57
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | 12.32 | 55.36 | 19.44 |
2023 | 12.20 | 58.45 | 19.48 |
2022 | 8.14 | 41.45 | 13.15 |
2021 | 8.06 | 40.79 | 12.88 |
2020 | 3.82 | 20.04 | 6.46 |
2019 | 7.76 | 42.57 | 12.49 |
2018 | 7.91 | 44.33 | 13.02 |
2017 | 0.99 | 5.62 | 2.31 |
2016 | -0.09 | -0.48 | 0.49 |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 4.50 |
2023 | 4.49 |
2022 | 5.16 |
2021 | 5.02 |
2020 | 5.11 |
2019 | 5.38 |
2018 | 5.59 |
2017 | 5.62 |
2016 | 5.69 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.