Chevron Corp (CVX)
Industry Oil & Gas Integrated
This stock can be held in an Investment ISA and an Investment Account
Sell
$141.44
Buy
$141.48
$-0.21 (-0.15%)
Chevron Corp engages in the exploration, production, and refining operations worldwide. Its oil refineries are spread across the United States, South Africa, and Asia with an approximate capacity of 2 million barrels of oil a day.
Prices updated at 15 May 2025, 17:39 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
134,674m | 158,902m | 139,865m | 94,471m | 155,606m | 235,717m | 196,913m | 193,414m | |
39,560m | 44,905m | 30,534m | 22,815m | 45,432m | 73,982m | 60,391m | 56,926m | |
3,128m | 14,446m | 100m | -6,097m | 16,180m | 39,950m | 26,229m | 18,917m | |
2.32 | 9.09 | 0.07 | -6.45 | 10.40 | 16.95 | 13.32 | 9.78 | |
9,195m | 14,824m | 2,924m | -5,543m | 15,625m | 35,465m | 21,369m | 17,661m | |
27,386m | 40,040m | 24,299m | 10,436m | 39,364m | 65,485m | 45,042m | 44,725m | |
Sales, General and administrative | 4,110m | 3,838m | 4,143m | 4,213m | 4,014m | 4,312m | 4,141m | 4,834m |
Interest expenses | 307m | 748m | 798m | 697m | 712m | 516m | 469m | 594m |
Provision for income taxes | -48m | 5,715m | 2,691m | -1,892m | 5,950m | 14,066m | 8,173m | 9,757m |
Operating expenses | 36,432m | 30,459m | 30,434m | 28,912m | 29,252m | 34,032m | 34,162m | 38,009m |
Income before taxes | 9,221m | 20,575m | 5,536m | -7,453m | 21,639m | 49,674m | 29,584m | 27,506m |
Net income available to common shareholders | 9,195m | 14,824m | 2,924m | -5,543m | 15,625m | 35,465m | 21,369m | 17,661m |
4.88 | 7.81 | 1.55 | -2.96 | 8.15 | 18.36 | 11.41 | 9.76 | |
Net interest income | -307m | -748m | -798m | -697m | -712m | -516m | -469m | -594m |
Advertising and promotion | - | - | - | - | - | - | - | - |
Net investment income, net | - | - | - | - | - | - | - | - |
Realised capital gains (losses), net | - | - | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - | - | - |
Earnings per share (diluted) | 4.85 | 7.74 | 1.54 | -2.96 | 8.14 | 18.28 | 11.36 | 9.72 |
Free cash flow per share | 2.3151 | 7.4673 | 8.896 | 1.5734 | 7.5359 | 18.4562 | 10.7612 | 10.201 |
Book value/share | 77.0268 | 80.7084 | 82.7987 | 68.4474 | 70.9226 | 83.4697 | 89.261 | 88.299 |
Debt equity ratio | 0.226641 | 0.185909 | 0.164278 | 0.32476 | 0.223727 | 0.134196 | 0.126164 | 0.132191 |
Balance sheet
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Current assets | 28,560m | 34,021m | 28,329m | 26,078m | 33,738m | 50,343m | 41,128m | 40,911m |
Current liabilities | 27,737m | 27,171m | 26,530m | 22,183m | 26,791m | 34,208m | 32,258m | 38,558m |
Total capital | 181,601m | 183,160m | 167,622m | 174,008m | 169,731m | 180,254m | 180,690m | 171,907m |
Total debt | 38,763m | 34,459m | 26,973m | 44,315m | 31,369m | 23,339m | 20,836m | 24,541m |
Total equity | 148,124m | 154,554m | 144,213m | 131,688m | 139,067m | 159,282m | 160,957m | 152,318m |
Total non current liabilities | - | - | - | - | - | - | - | - |
Loans | 33,477m | 28,606m | 23,409m | 42,320m | 30,664m | 20,972m | 19,733m | 19,589m |
Total assets | 253,806m | 253,863m | 237,428m | 239,790m | 239,535m | 257,709m | 261,632m | 256,938m |
Total liabilities | - | - | - | - | - | - | - | - |
Cash and cash equivalents | 4,813m | 9,342m | 5,686m | 5,596m | 5,640m | 17,678m | 8,178m | 6,781m |
Common stock | 1,905m | 1,903m | 1,882m | 1,925m | 1,916m | 1,901m | 1,851m | 1,769m |
Cash flow
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Cash at beginning of period | 6,988m | 5,943m | 10,481m | 6,911m | 6,737m | 6,795m | 19,121m | 9,275m |
Cash dividends paid | -8,132m | -8,502m | -8,959m | -9,651m | -10,179m | -10,968m | -11,336m | -11,801m |
7,111m | 16,826m | 13,198m | 1,655m | 21,131m | 37,628m | 19,780m | 15,044m | |
Investments (gains) losses | -8,201m | -12,290m | -11,458m | -6,965m | -5,865m | -12,108m | -15,232m | -8,936m |
4,813m | 10,481m | 6,911m | 6,737m | 6,795m | 19,121m | 9,275m | 8,262m | |
Net income | - | - | - | - | - | - | - | - |
20,515m | 30,618m | 27,314m | 10,577m | 29,187m | 49,602m | 35,609m | 31,492m | |
-13,404m | -13,792m | -14,116m | -8,922m | -8,056m | -11,974m | -15,829m | -16,448m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.