Citigroup Inc (C)
Industry Banks - Diversified
This stock can be held in an Investment ISA and an Investment Account
Sell
$74.65
Buy
$74.90
$-0.24 (-0.32%)
Prices updated at 17 May 2025, 00:59 EDT
| Prices minimum 15 mins delay
Prices in USD
Citigroup Inc is a financial-services company with business spanning more than 100 countries. Its core business is providing banking services, investment banking, cash management, and various other products and services.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2023 | 2024 |
---|---|---|
77,024m | 81,089m | |
- | - | |
- | - | |
- | - | |
9,228m | 12,682m | |
- | - | |
Sales, General and administrative | 30,712m | 29,745m |
Interest expenses | 78,358m | 89,618m |
Provision for income taxes | 3,528m | 4,211m |
Operating expenses | - | - |
Income before taxes | 12,910m | 17,046m |
Net income available to common shareholders | 7,850m | 11,458m |
4.07 | 6.03 | |
Net interest income | 54,900m | 54,095m |
Advertising and promotion | - | - |
Net investment income, net | - | - |
Realised capital gains (losses), net | - | - |
Total benefits, claims and expenses | - | - |
Earnings per share (diluted) | 4.04 | 5.95 |
Free cash flow per share | -31.9984 | -28.6859 |
Book value/share | 99.8406 | 102.6775 |
Debt equity ratio | 1.525762 | 1.506176 |
Balance sheet
Year | 2023 | 2024 |
---|---|---|
Current assets | - | - |
Current liabilities | - | - |
Total capital | 492,072m | 495,898m |
Total debt | 324,076m | 335,805m |
Total equity | 205,453m | 208,598m |
Total non current liabilities | - | - |
Loans | 286,619m | 287,300m |
Total assets | 2,411,834m | 2,352,945m |
Total liabilities | - | - |
Cash and cash equivalents | 260,932m | 276,532m |
Common stock | 1,903m | 1,877m |
Cash flow
Year | 2023 | 2024 |
---|---|---|
Cash at beginning of period | 342,025m | 260,932m |
Cash dividends paid | -5,212m | -5,199m |
-79,999m | -26,169m | |
Investments (gains) losses | -8,459m | 86,250m |
260,932m | 276,532m | |
Net income | - | - |
-73,416m | -19,669m | |
-6,583m | -6,500m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.