Comcast Corp Class A (CMCSA)
Industry Telecom Services
This stock can be held in an Investment ISA and an Investment Account
Sell
$34.44
Buy
$34.60
$0.29 (+0.85%)
Comcast Corp is a media and technology company. It mainly involves in the cable industry and owns Comcast Cable, E!, NBCUniversal, and the NBC broadcast network.
Prices updated at 31 May 2025, 00:46 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
85,029m | 94,507m | 108,942m | 103,564m | 116,385m | 121,427m | 121,572m | 123,731m | |
59,674m | 64,815m | 74,502m | 70,443m | 77,935m | 83,214m | 84,810m | 86,705m | |
18,018m | 19,009m | 21,125m | 17,493m | 20,817m | 22,624m | 23,313m | 23,298m | |
21.19 | 20.11 | 19.39 | 16.89 | 17.89 | 18.63 | 19.18 | 18.83 | |
22,735m | 11,731m | 13,057m | 10,534m | 14,159m | 5,370m | 15,388m | 16,192m | |
28,569m | 29,801m | 34,516m | 31,753m | 37,178m | 27,001m | 38,901m | 37,609m | |
Sales, General and administrative | 6,519m | 7,036m | 7,617m | 6,741m | 7,695m | 8,506m | 7,971m | 8,073m |
Interest expenses | 3,086m | 3,542m | 4,567m | 4,588m | 4,281m | 3,896m | 4,087m | 4,134m |
Provision for income taxes | -7,569m | 3,380m | 3,673m | 3,364m | 5,259m | 4,359m | 5,371m | 2,796m |
Operating expenses | 41,656m | 45,806m | 53,377m | 52,950m | 57,118m | 60,590m | 61,497m | 63,407m |
Income before taxes | 15,353m | 15,242m | 16,996m | 14,065m | 19,093m | 9,284m | 20,478m | 18,673m |
Net income available to common shareholders | 22,735m | 11,731m | 13,057m | 10,534m | 14,159m | 5,370m | 15,388m | 16,192m |
4.82 | 2.56 | 2.87 | 2.3 | 3.09 | 1.22 | 3.73 | 4.17 | |
Net interest income | -3,086m | -3,542m | -4,567m | -4,588m | -4,281m | -3,896m | -4,087m | -4,134m |
Advertising and promotion | - | - | - | - | - | - | - | - |
Net investment income, net | - | - | - | - | - | - | - | - |
Realised capital gains (losses), net | - | - | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - | - | - |
Earnings per share (diluted) | 4.75 | 2.53 | 2.83 | 2.28 | 3.04 | 1.21 | 3.71 | 4.14 |
Free cash flow per share | 2.0864 | 2.7284 | 2.8182 | 3.0187 | 3.1799 | 3.3476 | 2.9884 | 2.7775 |
Book value/share | 11.9339 | 15.8028 | 17.1631 | 18.813 | 21.1289 | 19.0269 | 20.7665 | 22.6451 |
Debt equity ratio | 0.866008 | 1.49896 | 1.24424 | 1.171152 | 1.01869 | 1.213694 | 1.148943 | 1.100818 |
Balance sheet
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Current assets | 16,060m | 21,848m | 25,392m | 26,741m | 24,807m | 21,826m | 23,987m | 26,801m |
Current liabilities | 21,561m | 27,603m | 30,292m | 28,796m | 29,348m | 27,887m | 40,198m | 39,581m |
Total capital | 128,028m | 178,958m | 185,657m | 196,105m | 193,980m | 179,183m | 177,724m | 179,746m |
Total debt | 64,556m | 111,743m | 107,383m | 108,928m | 100,020m | 99,983m | 97,090m | 99,093m |
Total equity | 68,606m | 71,613m | 82,726m | 90,323m | 96,092m | 80,943m | 82,703m | 85,560m |
Total non current liabilities | - | - | - | - | - | - | - | - |
Loans | 59,422m | 107,345m | 102,931m | 105,782m | 97,888m | 98,240m | 95,021m | 94,186m |
Total assets | 186,949m | 251,684m | 263,414m | 273,869m | 275,905m | 257,275m | 264,811m | 266,211m |
Total liabilities | - | - | - | - | - | - | - | - |
Cash and cash equivalents | 3,428m | 3,814m | 5,500m | 11,740m | 8,711m | 4,749m | 6,215m | 7,322m |
Common stock | 4,645m | 4,526m | 4,553m | 4,581m | 4,533m | 4,220m | 3,979m | 3,788m |
Cash flow
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Cash at beginning of period | 3,301m | 3,571m | 3,909m | 5,589m | 11,768m | 8,778m | 4,782m | 6,282m |
Cash dividends paid | -2,883m | -3,352m | -3,735m | -4,140m | -4,532m | -4,741m | -4,766m | -4,814m |
10,106m | 12,588m | 13,269m | 13,103m | 17,089m | 12,646m | 12,961m | 12,543m | |
Investments (gains) losses | -13,704m | -50,854m | -14,841m | -12,047m | -13,446m | -14,140m | -7,161m | -15,670m |
3,428m | 3,909m | 5,589m | 11,768m | 8,778m | 4,782m | 6,282m | 7,377m | |
Net income | - | - | - | - | - | - | - | - |
21,403m | 24,297m | 25,697m | 24,737m | 29,146m | 26,413m | 28,501m | 27,673m | |
-11,297m | -11,709m | -12,428m | -11,634m | -12,057m | -13,767m | -15,540m | -15,130m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.