Corteva Inc (CTVA)
Industry Agricultural Inputs
This stock can be held in an Investment ISA and an Investment Account
Sell
$66.36
Buy
$69.00
$-0.06 (-0.09%)
Prices updated at 13 May 2025, 23:14 EDT
| Prices minimum 15 mins delay
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Basic Materials
Industry
Agricultural Inputs
Chairman
Mr. Gregory R. Page
CEO
Mr. Charles Victor Magro
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
22,000
Head office
974 Centre Road
Wilmington
United States
19805
Key personnel
Owner name | Salary |
---|---|
Mr. Gregory R. Page Non-Executive Chairman of the Board | 0.21m |
Mr. Kerry J. Preete Independent Director | 0.13m |
Mr. Lamberto Andreotti Independent Director | 0.16m |
Mr. Patrick J. Ward Independent Director | 0.17m |
Mr. David C. Everitt Independent Director | 0.13m |
Mr. Marcos Marinho Lutz Independent Director | 0.13m |
Mr. Cornel B. Fuerer Senior Vice President, General Counsel and Secretary | 0.64m |
Ms. Janet P. Giesselman Independent Director | 0.15m |
Mr. Michael O. Johanns Independent Director | 0.13m |
Mr. Charles Victor Magro Director and Chief Executive Officer | 1.40m |
Mr. David Paul Johnson Executive Vice President; Chief Financial Officer of the Company and EIDP Inc | 0.21m |
Ms. Nayaki R. Nayyar Independent Director | 0.13m |
Ms. Karen H. Grimes, C.F.A. Independent Director | 0.13m |
Dr. Klaus A. Engel, PhD Independent Director | 0.13m |
Mr. Brian Titus Vice President, Controller and Principal Accounting Officer | - |
Mr. Samuel R. Eathington, PhD Executive Vice President, Chief Technology Officer and Chief Digital Officer | 0.68m |
Mr. Robert D. King Executive Vice President, Crop Protection Business Unit | 0.68m |
Ms. Audrey Grimm Senior Vice President and Chief People Officer | - |
Mr. Judd M. O’Connor Executive Vice President, Seed Business Unit | - |
Top 5 shareholders
Owner name | No. of shares |
---|---|
Vanguard Group Inc | 79,174,847 |
BlackRock Inc | 52,128,988 |
Capital Research and Management Company | 37,902,559 |
State Street Corp | 33,986,112 |
Capital Group | 29,153,775 |
Director dealings
Date | Action |
---|---|
26 Nov 2024 | - |
26 Nov 2024 | - |
26 Nov 2024 | - |
31 Oct 2024 | - |
31 Oct 2024 | - |
16 Sep 2024 | - |
16 Sep 2024 | - |
31 Jul 2024 | - |
31 Jul 2024 | - |
14 May 2024 | - |
14 May 2024 | - |
14 May 2024 | - |
09 May 2024 | - |
09 May 2024 | - |
09 May 2024 | - |
06 May 2024 | - |
06 May 2024 | - |
06 May 2024 | - |
06 May 2024 | - |
30 Apr 2024 | - |
Please note that past performance is not a reliable indicator of future returns.