Costco Wholesale Corp (COST)
Industry Discount Stores
This stock can be held in an Investment ISA and an Investment Account
Sell
$907.21
Buy
$908.00
$-16.82 (-1.82%)
Prices updated at 16 Nov 2024, 00:59 EST
| Prices minimum 15 mins delay
Prices in USD
Costco Wholesale Corp and its subsidiaries operate membership warehouses. The company offers its members low prices on a limited selection of nationally branded and select private-label products in merchandise categories.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2023 | 2024 |
---|---|---|
242,290m | 254,453m | |
29,704m | 32,095m | |
8,114m | 9,285m | |
3.35 | 3.65 | |
6,292m | 7,367m | |
10,724m | 12,146m | |
Sales, General and administrative | 21,590m | 22,810m |
Interest expenses | 160m | 169m |
Provision for income taxes | 2,195m | 2,373m |
Operating expenses | 21,590m | 22,810m |
Income before taxes | 8,487m | 9,740m |
Net income available to common shareholders | 6,292m | 7,367m |
14.69 | 16.59 | |
Net interest income | 344m | 429m |
Advertising and promotion | - | - |
Net investment income, net | - | - |
Realised capital gains (losses), net | - | - |
Total benefits, claims and expenses | - | - |
Earnings per share (diluted) | 14.67 | 16.56 |
Free cash flow per share | 19.8078 | 14.9047 |
Book value/share | 58.9257 | 53.3139 |
Debt equity ratio | 0.311398 | 0.345822 |
Balance sheet
Year | 2023 | 2024 |
---|---|---|
Current assets | 35,879m | 34,246m |
Current liabilities | 33,583m | 35,464m |
Total capital | 30,435m | 29,416m |
Total debt | 8,884m | 8,272m |
Total equity | 25,058m | 23,622m |
Total non current liabilities | - | - |
Loans | 5,377m | 5,794m |
Total assets | 68,994m | 69,831m |
Total liabilities | - | - |
Cash and cash equivalents | 13,700m | 9,906m |
Common stock | 443m | 443m |
Cash flow
Year | 2023 | 2024 |
---|---|---|
Cash at beginning of period | 10,203m | 13,700m |
Cash dividends paid | -1,251m | -9,041m |
6,745m | 6,629m | |
Investments (gains) losses | -4,972m | -4,409m |
13,700m | 9,906m | |
Net income | - | - |
11,068m | 11,339m | |
-4,323m | -4,710m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.