CrowdStrike Holdings Inc Class A (CRWD)
Industry Software - Infrastructure
This stock can be held in an Investment ISA and an Investment Account
Sell
$431.31
Buy
$431.72
$8.97 (+2.12%)
Prices updated at 08 May 2025, 19:27 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2025 | 74.92 | -3.05 | -0.49 | 7.46 | 295m |
2024 | 75.27 | -0.07 | 2.92 | 9.62 | 294m |
2023 | 73.17 | -8.48 | -8.18 | -1.82 | -41m |
2022 | 73.60 | -9.82 | -16.18 | -4.55 | -66m |
2021 | 73.75 | -10.58 | -10.59 | -5.28 | -46m |
2020 | 70.58 | -30.34 | -29.45 | -24.06 | -116m |
2019 | 65.08 | -54.78 | -56.07 | -49.19 | -123m |
2018 | 54.12 | -110.68 | -119.02 | -105.41 | -125m |
2017 | 35.53 | -171.69 | -205.43 | -166.11 | -88m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 26.16 | - | 74.84 |
2024 | 22.87 | 670.90 | 61.86 |
2023 | 21.56 | - | 56.19 |
2022 | 11.99 | - | 29.50 |
2021 | 35.86 | - | 87.06 |
2020 | 59.62 | - | 147.33 |
2019 | 25.01 | - | 206.41 |
Price/Forward earnings (YTD)
123.46
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2025 | -0.25 | -0.69 | -3.38 |
2024 | 1.53 | 4.74 | -0.06 |
2023 | -4.24 | -14.72 | -10.11 |
2022 | -7.39 | -24.76 | -12.63 |
2021 | -4.48 | -11.49 | -7.92 |
2020 | -15.43 | -111.50 | -111.25 |
2019 | -43.04 | - | - |
2018 | -64.92 | - | - |
2017 | - | - | - |
Debt profile data table
Year | Financial leverage |
---|---|
2025 | 2.65 |
2024 | 2.88 |
2023 | 3.43 |
2022 | 3.53 |
2021 | 3.14 |
2020 | 1.89 |
2019 | - |
2018 | - |
2017 | - |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.