Delta Air Lines Inc (DAL)
Industry Airlines
This stock can be held in an Investment ISA and an Investment Account
Sell
$48.68
Buy
$48.90
$3.24 (+7.15%)
Delta Air Lines Inc provides scheduled air transportation for passengers and cargo throughout the United States and across the world.
Prices updated at 09 May 2025, 00:59 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | 26.86 | 9.73 | 5.61 | 12.84 | 7,918m |
2023 | 26.73 | 9.51 | 7.94 | 15.13 | 8,783m |
2022 | 22.06 | 7.24 | 2.61 | 9.98 | 5,050m |
2021 | 7.50 | 7.82 | 0.94 | 12.29 | 3,675m |
2020 | -25.55 | -23.58 | -72.45 | -72.22 | -12,346m |
2019 | 32.42 | 13.94 | 10.14 | 19.32 | 9,080m |
2018 | 27.91 | 11.85 | 8.86 | 17.53 | 7,791m |
2017 | 30.57 | 14.50 | 7.79 | 19.73 | 8,118m |
2016 | 33.97 | 17.73 | 10.63 | 21.87 | 8,627m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 0.48 | 8.03 | 3.68 |
2024 | 0.65 | 8.39 | 9.16 |
2023 | 0.45 | 7.59 | 3.64 |
2022 | 0.45 | 252.77 | 3.68 |
2021 | 1.02 | - | 17.58 |
2020 | 1.04 | - | - |
2019 | 0.84 | 8.26 | 4.45 |
2018 | 0.79 | 9.80 | 4.56 |
2017 | 1.01 | 11.20 | 9.37 |
2016 | 0.95 | 7.96 | 4.99 |
2015 | 1.01 | 14.32 | 5.89 |
Price/Forward earnings (YTD)
8.44
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | 4.64 | 26.19 | 10.49 |
2023 | 6.32 | 52.12 | 14.01 |
2022 | 1.82 | 25.18 | 5.35 |
2021 | 0.39 | 10.33 | 3.11 |
2020 | -18.14 | -146.64 | -33.42 |
2019 | 7.64 | 32.82 | 15.91 |
2018 | 6.91 | 30.02 | 16.18 |
2017 | 6.11 | 25.83 | 16.80 |
2016 | 8.04 | 36.26 | 22.94 |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 4.93 |
2023 | 6.63 |
2022 | 10.98 |
2021 | 18.64 |
2020 | 46.93 |
2019 | 4.20 |
2018 | 4.40 |
2017 | 4.28 |
2016 | 4.17 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.