Dick's Sporting Goods Inc (DKS)
Industry Specialty Retail
This stock can be held in an Investment ISA and an Investment Account
Sell
$179.50
Buy
$180.00
$-30.56 (-14.58%)
Prices updated at 16 May 2025, 00:59 EDT
| Prices minimum 15 mins delay
Prices in USD
Dick's Sporting Goods Inc is sporting goods retailer offering an extensive assortment of authentic, high-quality sports equipment, apparel, footwear and accessories through associates, in-store services and unique specialty shop-in-shops.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2024 | 2025 |
---|---|---|
12,984m | 13,443m | |
4,534m | 4,826m | |
1,350m | 1,531m | |
10.40 | 11.39 | |
1,047m | 1,165m | |
1,770m | 1,972m | |
Sales, General and administrative | 3,184m | 3,294m |
Interest expenses | 58m | 53m |
Provision for income taxes | 272m | 354m |
Operating expenses | 3,184m | 3,294m |
Income before taxes | 1,318m | 1,519m |
Net income available to common shareholders | 1,047m | 1,165m |
14.43 | 14.48 | |
Net interest income | -58m | -53m |
Advertising and promotion | - | - |
Net investment income, net | - | - |
Realised capital gains (losses), net | - | - |
Total benefits, claims and expenses | - | - |
Earnings per share (diluted) | 13.98 | 14.05 |
Free cash flow per share | 8.4298 | 6.141 |
Book value/share | 37.5993 | 39.9512 |
Debt equity ratio | 1.440798 | 1.24584 |
Balance sheet
Year | 2024 | 2025 |
---|---|---|
Current assets | 4,890m | 5,418m |
Current liabilities | 2,752m | 3,080m |
Total capital | 4,101m | 4,682m |
Total debt | 4,264m | 4,488m |
Total equity | 2,617m | 3,198m |
Total non current liabilities | - | - |
Loans | 1,483m | 1,484m |
Total assets | 9,312m | 10,459m |
Total liabilities | - | - |
Cash and cash equivalents | 1,801m | 1,690m |
Common stock | 80m | 80m |
Cash flow
Year | 2024 | 2025 |
---|---|---|
Cash at beginning of period | 1,924m | 1,801m |
Cash dividends paid | -351m | -362m |
940m | 509m | |
Investments (gains) losses | -615m | -797m |
1,801m | 1,690m | |
Net income | - | - |
1,527m | 1,312m | |
-587m | -803m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.