Digital Turbine Inc (APPS)
Industry Software - Application
This stock can be held in an Investment ISA and an Investment Account
Sell
$4.31
Buy
$4.37
$-0.07 (-1.58%)
Digital Turbine Inc through its subsidiaries, delivers end-to-end products and solutions for mobile operators, app advertisers, device OEMs and other third parties.
Prices updated at 24 May 2025, 00:56 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Technology
Industry
Software - Application
Chairman
Mr. Robert M. Deutschman
CEO
Mr. William Gordon Stone, III
Most recent earnings
31 Mar 2024
Fiscal year end
31 Mar 2024
Employees
754
Head office
110 San Antonio Street
Austin
United States
78701
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Stephen A. Lasher Chief Financial Officer | - | - | - | - | - |
Mr. Joshua Kinsell Chief Accounting Officer | - | - | - | - | - |
Mr. Mohan S. Gyani Independent Director | 0.06m | - | - | 0.25m | - |
Mr. Robert M. Deutschman Chairman of the Board | 0.08m | - | - | 0.36m | - |
Mr. Jeffrey Karish Independent Director | 0.06m | - | - | 0.25m | - |
Mr. William Gordon Stone, III Director and Chief Executive Officer | 0.65m | - | - | 6.78m | - |
Mr. Roy H. Chestnutt, B.A.,B.Sc. ,M.B.A. Independent Director | 0.06m | - | - | 0.25m | - |
Ms. Michelle M. Sterling Independent Director | 0.06m | - | - | 0.25m | - |
Ms. Holly Hess Groos Independent Director | 0.06m | - | - | 0.26m | - |
Ms. Mollie V. Spilman Independent Director | 0.05m | - | - | 0.24m | - |
Mr. Senthilkumaran Kanagaratnam Chief Technology Officer | 0.42m | - | - | 1.89m | - |
Mr. Michael Akkerman Chief Business Officer | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Vanguard Group Inc | 8,869,396 | 0.00044 | 893035 | 11.19602 | 30 Apr 2025 | 8.45 |
Vanguard Group Inc. ( Junked) | 8,227,051 | - | 8227051 | - | 30 Apr 2025 | 7.93 |
BlackRock Inc | 7,203,850 | 0.00041 | -108313 | -1.481272 | 30 Apr 2025 | 6.86 |
Marshall Wace Asset Management Ltd | 4,654,254 | 0.01601 | 3649371 | 363.163771 | 30 Apr 2025 | 4.43 |
BlackRock Fund Advisors | 3,664,327 | 0.12302 | -7753326 | - | 30 Apr 2025 | 3.49 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
31 Dec 2024 | - | Mr. William Gordon Stone, III | 1.69 | 412 | 1,667,673 | - | - |
31 Dec 2024 | - | Mr. James Barrett Garrison | 1.69 | 127 | 436,494 | - | - |
03 Dec 2024 | - | Mr. Michael Akkerman | 1.46 | 28,197 | 389,278 | - | - |
27 Nov 2024 | - | Mr. William Gordon Stone, III | 1.43 | 3,062 | 1,668,161 | - | - |
29 Nov 2024 | - | Mr. William Gordon Stone, III | 1.44 | 351 | 1,667,917 | - | - |
27 Nov 2024 | - | Ms. Michelle M. Sterling | 1.43 | 10,010 | 24,640 | - | - |
27 Nov 2024 | - | Mr. James Barrett Garrison | 1.43 | 1,107 | 436,644 | - | - |
29 Nov 2024 | - | Mr. James Barrett Garrison | 1.44 | 108 | 436,569 | - | - |
26 Nov 2024 | - | Mr. Roy H. Chestnutt, B.A.,B.Sc. ,M.B.A. | 1.42 | 9,940 | 216,364 | - | - |
22 Nov 2024 | - | Mr. William Gordon Stone, III | 1.52 | 2,458 | 1,670,302 | - | - |
22 Nov 2024 | - | Mr. James Barrett Garrison | 1.52 | 1,008 | 437,418 | - | - |
22 Nov 2024 | - | Mr. Senthilkumaran Kanagaratnam | 1.52 | 739 | 149,063 | - | - |
20 Nov 2024 | - | Mr. Jeffrey Karish | 1.39 | 6,950 | 416,861 | - | - |
19 Nov 2024 | - | Mr. Robert M. Deutschman | 1.23 | 24,600 | 591,216 | - | - |
19 Nov 2024 | - | Mr. William Gordon Stone, III | 1.22 | 122,000 | 1,671,919 | - | - |
11 Nov 2024 | - | Mr. Robert M. Deutschman | 1.41 | 141,000 | 571,216 | - | - |
07 Nov 2024 | - | Mr. Senthilkumaran Kanagaratnam | 1.79 | 7,194 | 149,549 | - | - |
01 Nov 2024 | - | Mr. William Gordon Stone, III | 3.16 | 771 | 1,571,919 | - | - |
01 Nov 2024 | - | Mr. James Barrett Garrison | 3.16 | 237 | 439,027 | - | - |
01 Nov 2024 | - | Mr. James Barrett Garrison | 3.16 | 2,989 | 438,081 | - | - |
Please note that past performance is not a reliable indicator of future returns.