Dine Brands Global Inc (DIN)
Industry Restaurants
This stock can be held in an Investment ISA and an Investment Account
Sell
$22.00
Buy
$25.00
$0.45 (+1.86%)
Dine Brands Global Inc, formerly DineEquity Inc, owns, franchises and operates restaurant concepts, Applebee's Neighborhood Grill and Bar within the casual dining category and International House of Pancakes in the family dining category of restaurants.
Prices updated at 14 May 2025, 00:40 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Consumer Cyclical
Industry
Restaurants
Chairman
Mr. Richard J. Dahl
CEO
Mr. John W. Peyton
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
992
Head office
10 West Walnut Street
Pasadena
United States
91103
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. John W. Peyton Director, Chief Executive Officer and Interim President, Applebee's Business | 1.00m | - | - | 4.70m | - |
Ms. Caroline W. Nahas Independent Director | 0.11m | - | - | 0.23m | - |
Mr. Douglas M. Pasquale Independent Director | 0.11m | - | - | 0.24m | - |
Mr. Howard M. Berk Independent Director | 0.12m | - | - | 0.24m | - |
Mr. Richard J. Dahl Chairman of the Board | 0.23m | - | - | 0.36m | - |
Ms. Martha C. Poulter Independent Director | 0.09m | - | - | 0.22m | - |
Ms. Lilian C. Tomovich Independent Director | 0.10m | - | - | 0.23m | - |
Mr. Vance Y. Chang Chief Financial Officer | 0.53m | - | - | 1.22m | - |
Mr. Arthur Francis Starrs Independent Director | 0.09m | - | - | 0.22m | - |
Mr. Michael C. Hyter Independent Director | 0.10m | - | - | 0.23m | - |
Ms. Allison Hall Senior Vice President and Chief Accounting Officer | - | - | - | - | - |
Ms. Christine K. Son General Counsel, Secretary and Senior Vice President, Legal | 0.50m | - | - | 1.07m | - |
Mr. Matthew T. Ryan Independent Director | 0.08m | - | - | 0.18m | - |
Mr. Lawrence Y. Kim President, IHOP | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
AllianceBernstein L.P. | 1,539,126 | 0.01572 | -33859 | -2.152532 | 30 Apr 2025 | 9.85 |
BlackRock Inc | 1,461,354 | 0.00089 | 53851 | 3.825995 | 30 Apr 2025 | 9.35 |
BlackRock, Inc. | 1,412,503 | - | 1412503 | - | 30 Apr 2025 | 9.26 |
Vanguard Group Inc. ( Junked) | 1,313,668 | - | 1313668 | - | 30 Apr 2025 | 8.62 |
Vanguard Group Inc | 1,043,716 | 0.00044 | 71941 | 7.403051 | 30 Apr 2025 | 6.68 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
08 Oct 2024 | - | Ms. Caroline W. Nahas | - | - | 1,194 | - | - |
08 Oct 2024 | - | Ms. Caroline W. Nahas | - | - | 2,738 | - | - |
08 Oct 2024 | - | Ms. Caroline W. Nahas | - | - | 82 | - | - |
08 Oct 2024 | - | Ms. Caroline W. Nahas | - | - | 122 | - | - |
08 Oct 2024 | - | Ms. Caroline W. Nahas | - | - | 1,778 | - | - |
08 Oct 2024 | - | Mr. Douglas M. Pasquale | - | - | 2,738 | - | - |
08 Oct 2024 | - | Mr. Howard M. Berk | - | - | 2,738 | - | - |
08 Oct 2024 | - | Mr. Richard J. Dahl | - | - | 2,738 | - | - |
08 Oct 2024 | - | Ms. Martha C. Poulter | - | - | 2,738 | - | - |
08 Oct 2024 | - | Ms. Lilian C. Tomovich | - | - | 2,738 | - | - |
08 Oct 2024 | - | Mr. Vance Y. Chang | - | - | 4,782 | - | - |
08 Oct 2024 | - | Mr. Arthur Francis Starrs | - | - | 2,738 | - | - |
08 Oct 2024 | - | Mr. Jay D. Johns | - | - | 7,970 | - | - |
08 Oct 2024 | - | Mr. Michael C. Hyter | - | - | 2,738 | - | - |
08 Oct 2024 | - | Ms. Christine K. Son | - | - | 4,384 | - | - |
08 Oct 2024 | - | Mr. Tony E. Moralejo | - | - | 2,392 | - | - |
08 Oct 2024 | - | Mr. Matthew T. Ryan | - | - | 2,282 | - | - |
05 Jul 2024 | - | Ms. Caroline W. Nahas | - | - | 81 | - | - |
05 Jul 2024 | - | Ms. Caroline W. Nahas | - | - | 120 | - | - |
05 Jul 2024 | - | Ms. Caroline W. Nahas | - | - | 2,692 | - | - |
Please note that past performance is not a reliable indicator of future returns.