Donaldson Co Inc (DCI)
Industry Specialty Industrial Machinery
This stock can be held in an Investment ISA and an Investment Account
Sell
$67.00
Buy
$78.50
$-0.55 (-0.78%)
Donaldson Co Inc is a provider of industrial goods. It manufactures filtration systems such as dust, fume, and mist collectors.
Prices updated at 15 May 2025, 12:00 BST
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Industrials
Industry
Specialty Industrial Machinery
Chairman
Mr. Tod E. Carpenter
CEO
Mr. Tod E. Carpenter
Most recent earnings
31 Jul 2024
Fiscal year end
31 Jul 2024
Employees
14,000
Head office
1400 West 94th Street
Minneapolis
United States
55431
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Brad Pogalz Chief Financial Officer | - | - | - | - | - |
Mr. Ajita G. Rajendra Independent Director | 0.10m | - | - | 0.25m | - |
Mr. Douglas A. Milroy Independent Director | 0.08m | - | - | 0.24m | - |
Mr. James J. Owens Independent Director | - | - | - | 0.24m | - |
Mr. Tod E. Carpenter Chairman of the Board, President and Chief Executive Officer | 1.07m | - | - | 7.84m | - |
Mr. Willard D. Oberton Lead Independent Director | 0.11m | - | - | 0.28m | - |
Ms. Trudy A. Rautio Independent Director | - | - | - | 0.26m | - |
Mr. Thomas R. Scalf President, Enterprise Operations and Supply Chain | 0.50m | - | - | 1.89m | - |
Ms. Amy C. Becker Chief Legal Officer and Corporate Secretary | 0.51m | - | - | 1.84m | - |
Ms. Sheila G. Kramer Chief Human Resources Officer | - | - | - | - | - |
Ms. Pilar Cruz Independent Director | 0.04m | - | - | 0.24m | - |
Mr. Richard Brent Lewis President, Life Sciences | 0.50m | - | - | 1.89m | - |
Ms. Jacinth C. Smiley Independent Director | 0.08m | - | - | 0.24m | - |
Mr. Andrew J. Cebulla Vice President, Corporate Controller and Principal Accounting Officer | - | - | - | - | - |
Mr. Christopher M. Hilger Independent Director | - | - | - | 0.24m | - |
Mr. Richard M. Olson Independent Director | 0.08m | - | - | 0.24m | - |
Mr. Guillermo Briseno President, Industrial Solutions | - | - | - | - | - |
Mr. Andrew C. Dahlgren President, Mobile Solutions | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Vanguard Group Inc | 12,589,296 | 0.01526 | -127993 | -1.006449 | 30 Apr 2025 | 10.53 |
BlackRock Inc | 11,320,290 | 0.01543 | 521178 | 4.826119 | 30 Apr 2025 | 9.47 |
State Farm Mutual Automobile Ins Co | 9,286,852 | 0.56969 | - | - | 30 Apr 2025 | 7.77 |
BlackRock Fund Advisors | 6,277,044 | 3.46467 | -469107 | - | 30 Apr 2025 | 5.25 |
State Street Corp | 5,437,387 | 0.01445 | 164813 | 3.125855 | 30 Apr 2025 | 4.55 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
04 Dec 2024 | - | Mr. Andrew J. Cebulla | - | - | 3,713 | - | - |
04 Dec 2024 | - | Mr. Brad Pogalz | - | - | 9,400 | - | - |
07 Oct 2024 | - | Mr. Thomas R. Scalf | 73.33 | 314,952 | 30,834 | - | - |
09 Oct 2024 | - | Mr. Thomas R. Scalf | 73.16 | 182,900 | 28,334 | - | - |
04 Oct 2024 | - | Mr. James J. Owens | 73.70 | 22,479 | 18,093 | - | - |
04 Oct 2024 | - | Mr. Willard D. Oberton | 73.37 | 198,099 | 27,983 | - | - |
04 Oct 2024 | - | Mr. Willard D. Oberton | - | - | - | - | - |
04 Oct 2024 | - | Mr. Willard D. Oberton | 73.70 | 3,759 | 28,034 | - | - |
04 Oct 2024 | - | Mr. Willard D. Oberton | 28.43 | 76,761 | 30,683 | - | - |
04 Oct 2024 | - | Ms. Trudy A. Rautio | 73.70 | 28,006 | 26,315 | - | - |
04 Oct 2024 | - | Ms. Pilar Cruz | 73.70 | 11,276 | 14,252 | - | - |
04 Oct 2024 | - | Mr. Christopher M. Hilger | 73.70 | 22,479 | 11,047 | - | - |
01 Oct 2024 | - | Mr. Scott J. Robinson | - | - | 35,800 | - | - |
01 Oct 2024 | - | Mr. Tod E. Carpenter | - | - | 131,700 | - | - |
01 Oct 2024 | - | Mr. Thomas R. Scalf | - | - | 20,800 | - | - |
01 Oct 2024 | - | Ms. Amy C. Becker | - | - | 19,800 | - | - |
01 Oct 2024 | - | Ms. Sheila G. Kramer | - | - | 15,600 | - | - |
01 Oct 2024 | - | Mr. Richard Brent Lewis | - | - | 23,100 | - | - |
01 Oct 2024 | - | Mr. Andrew J. Cebulla | - | - | 3,880 | - | - |
01 Oct 2024 | - | Mr. Guillermo Briseno | - | - | 18,500 | - | - |
Please note that past performance is not a reliable indicator of future returns.