Expedia Group Inc (EXPE)
Industry Travel Services
This stock can be held in an Investment ISA and an Investment Account
Sell
$155.40
Buy
$161.05
$1.03 (+0.66%)
Prices updated at 02 May 2025, 00:59 EDT
| Prices minimum 15 mins delay
Prices in USD
Expedia Group Inc is an online travel company. It offers holiday packages, rental cars, cruises, as well as destination services and activities. The Core OTA segment generates maximum revenue for the company.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Consumer Cyclical
Industry
Travel Services
Chairman
Mr. Barry Diller
CEO
Ms. Ariane Gorin
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
16,500
Head office
1111 Expedia Group Way W
Seattle
United States
98119
Key personnel
Owner name | Salary |
---|---|
Mr. Barry Diller Chairman of the Board and Senior Executive | 0.47m |
Mr. Dara Khosrowshahi Director | 0.05m |
Mr. Craig A. Jacobson Independent Director | 0.10m |
Mr. Alexander von Furstenberg Director | 0.05m |
Mr. Lance A. Soliday Senior Vice President and Chief Accounting Officer | 0.48m |
Ms. Chelsea Clinton Independent Director | 0.09m |
Mr. Robert J. Dzielak Chief Legal Officer and Secretary | 0.96m |
Mr. Scott F. Schenkel Chief Financial Officer | - |
Ms. Madhumita Moina Banerjee Independent Director | 0.08m |
Ms. Beverly J. Anderson Independent Director | 0.06m |
Ms. Ariane Gorin Director and Chief Executive Officer | 1.13m |
Ms. Patricia Menendez-Cambo Independent Director | 0.07m |
Mr. Henrique Dubugras Independent Director | 0.05m |
Mr. Alexandr Wang Independent Director | 0.05m |
Top 5 shareholders
Owner name | No. of shares |
---|---|
Vanguard Group Inc | 14,807,664 |
BlackRock Inc | 9,513,618 |
State Street Corp | 5,438,508 |
BlackRock Fund Advisors | 4,285,444 |
WINDACRE PARTNERSHIP LLC | 4,065,700 |
Director dealings
Date | Action |
---|---|
02 Dec 2024 | - |
02 Dec 2024 | - |
02 Dec 2024 | - |
02 Dec 2024 | - |
22 Nov 2024 | - |
22 Nov 2024 | - |
21 Nov 2024 | - |
15 Nov 2024 | - |
15 Nov 2024 | - |
15 Nov 2024 | - |
15 Nov 2024 | - |
15 Nov 2024 | - |
15 Nov 2024 | - |
15 Nov 2024 | - |
15 Nov 2024 | - |
15 Nov 2024 | - |
15 Nov 2024 | - |
15 Nov 2024 | - |
15 Nov 2024 | - |
15 Nov 2024 | - |
Please note that past performance is not a reliable indicator of future returns.