Exponent Inc (EXPO)
Industry Engineering & Construction
This stock can be held in an Investment ISA and an Investment Account
Sell
$66.25
Buy
$93.38
$-0.53 (-0.69%)
Exponent Inc is a science and engineering consulting firm. It provides the solution to the problems of automotive, aviation, chemical, construction, consumer products, government, and health industry.
Prices updated at 09 May 2025, 23:11 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Industrials
Industry
Engineering & Construction
Chairman
Dr. Paul R. Johnston,PhD
CEO
Dr. Catherine Ford Corrigan, PhD
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
1,168
Head office
149 Commonwealth Drive
Menlo Park
United States
94025
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Ms. Karen Ann Richardson Lead Independent Director | 0.12m | - | - | 0.27m | - |
Dr. Paul R. Johnston,PhD Chairman of the Board | 0.16m | - | - | 0.30m | - |
Mr. Richard L. Schlenker,Jr Executive Vice President, Principal Accounting Officer, Chief Financial Officer and Corporate Secretary | 0.64m | 0.51m | - | 2.25m | - |
Dr. Catherine Ford Corrigan, PhD Director, Chief Executive Officer and President | 0.95m | 0.84m | - | 3.50m | - |
Ms. Debra L. Zumwalt Independent Director | 0.12m | - | - | 0.26m | - |
Dr. Richard Reiss, Sc.D. Group Vice President | - | - | - | - | - |
Ms. Carol J. Lindstrom Independent Director | 0.11m | - | - | 0.25m | - |
Dr. John D. Pye, PhD Vice President, Global Offices and Innovation | - | - | - | - | - |
Dr. Bradley A. James, PhD Group Vice President | - | - | - | - | - |
Dr. Maureen T. F. Reitman Group Vice President | 0.63m | 0.48m | - | 1.82m | - |
Mr. George H. Brown Independent Director | 0.12m | - | - | 0.26m | - |
Dr. Joseph Rakow, PhD Group Vice President | 0.65m | 0.54m | - | 2.16m | - |
Mr. Brian Kundert Chief Human Resources Officer | - | - | - | - | - |
Dr. Joseph Sala, PhD Group Vice President | 0.48m | 0.44m | - | 1.41m | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
BlackRock Inc | 6,241,387 | 0.01125 | 99358 | 1.617674 | 30 Apr 2025 | 12.30 |
Vanguard Group Inc | 5,345,503 | 0.0083 | 67296 | 1.274978 | 30 Apr 2025 | 10.53 |
Vanguard Group Inc. ( Junked) | 5,286,652 | - | 5286652 | - | 30 Apr 2025 | 10.42 |
Kayne Anderson Rudnick Investment Management LLC | 4,736,557 | 0.97067 | -38920 | -0.814997 | 30 Apr 2025 | 9.33 |
BlackRock Fund Advisors | 3,852,977 | 3.42064 | -4305 | - | 30 Apr 2025 | 7.59 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
20 Nov 2024 | - | Dr. Paul R. Johnston,PhD | 37.45 | 48,685 | 60,706 | - | - |
20 Nov 2024 | - | Dr. Paul R. Johnston,PhD | - | - | 5,700 | - | - |
20 Nov 2024 | - | Dr. Paul R. Johnston,PhD | 95.03 | 123,545 | 59,406 | - | - |
20 Nov 2024 | - | Mr. Richard L. Schlenker,Jr | - | - | 214,060 | - | - |
15 Nov 2024 | - | Dr. Paul R. Johnston,PhD | 98.32 | 688,259 | 59,406 | - | - |
15 Nov 2024 | - | Dr. Paul R. Johnston,PhD | - | - | 7,000 | - | - |
15 Nov 2024 | - | Dr. Paul R. Johnston,PhD | 37.45 | 262,150 | 66,406 | - | - |
13 Nov 2024 | - | Dr. Paul R. Johnston,PhD | - | - | 59,406 | - | - |
12 Nov 2024 | - | Dr. Paul R. Johnston,PhD | - | - | 14,000 | - | - |
12 Nov 2024 | - | Dr. Paul R. Johnston,PhD | 103.83 | 726,822 | 80,742 | - | - |
12 Nov 2024 | - | Dr. Paul R. Johnston,PhD | 37.45 | 262,150 | 87,742 | - | - |
08 Nov 2024 | - | Dr. Catherine Ford Corrigan, PhD | - | - | 76,877 | - | - |
07 Nov 2024 | - | Dr. Paul R. Johnston,PhD | 103.65 | 725,544 | 80,742 | - | - |
07 Nov 2024 | - | Dr. Paul R. Johnston,PhD | - | - | 21,000 | - | - |
07 Nov 2024 | - | Dr. Paul R. Johnston,PhD | 37.45 | 262,150 | 87,742 | - | - |
06 Nov 2024 | - | Dr. Paul R. Johnston,PhD | 104.60 | 1,185,142 | 80,742 | - | - |
06 Nov 2024 | - | Dr. Paul R. Johnston,PhD | - | - | 28,000 | - | - |
06 Nov 2024 | - | Dr. Paul R. Johnston,PhD | - | - | - | - | - |
06 Nov 2024 | - | Dr. Paul R. Johnston,PhD | 104.60 | 279,288 | 80,742 | - | - |
06 Nov 2024 | - | Dr. Paul R. Johnston,PhD | 37.45 | 99,992 | 83,412 | - | - |
Please note that past performance is not a reliable indicator of future returns.