Fidelity National Information Services Inc (FIS)
Industry Information Technology Services
This stock can be held in an Investment ISA and an Investment Account
Sell
$73.12
Buy
$73.80
$-1.42 (-1.89%)
Prices updated at 28 Mar 2025, 22:43 EDT
| Prices minimum 15 mins delay
Prices in USD
Fidelity National Information Services Inc offers a range of solutions in retail and institutional banking, payments, asset and wealth management, risk and compliance, treasury and insurance and provides consulting and outsourcing services.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2023 | 2024 |
---|---|---|
9,831m | 10,127m | |
3,656m | 3,804m | |
1,560m | 1,761m | |
15.87 | 17.39 | |
-6,655m | 1,450m | |
3,119m | 3,385m | |
Sales, General and administrative | 2,096m | 2,185m |
Interest expenses | 713m | 351m |
Provision for income taxes | 157m | 362m |
Operating expenses | 2,096m | 2,043m |
Income before taxes | 662m | 1,297m |
Net income available to common shareholders | -6,655m | 1,450m |
-11.26 | 2.62 | |
Net interest income | -621m | -250m |
Advertising and promotion | - | - |
Net investment income, net | - | - |
Realised capital gains (losses), net | - | - |
Total benefits, claims and expenses | - | - |
Earnings per share (diluted) | -11.26 | 2.61 |
Free cash flow per share | 4.7297 | 5.742 |
Book value/share | 33.4082 | 31.2034 |
Debt equity ratio | 0.690184 | 0.628297 |
Balance sheet
Year | 2023 | 2024 |
---|---|---|
Current assets | 13,788m | 5,186m |
Current liabilities | 18,318m | 6,094m |
Total capital | 32,063m | 25,384m |
Total debt | 19,341m | 11,541m |
Total equity | 19,093m | 15,698m |
Total non current liabilities | - | - |
Loans | 12,970m | 9,686m |
Total assets | 55,105m | 33,784m |
Total liabilities | - | - |
Cash and cash equivalents | 440m | 834m |
Common stock | 583m | 531m |
Cash flow
Year | 2023 | 2024 |
---|---|---|
Cash at beginning of period | 4,813m | 4,414m |
Cash dividends paid | -1,231m | -800m |
3,213m | 1,358m | |
Investments (gains) losses | -1,352m | 8,178m |
4,414m | 1,946m | |
Net income | - | - |
4,335m | 2,175m | |
-1,122m | -817m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.