First Advantage Corp (FA)
Industry Specialty Business Services
This stock can be held in an Investment ISA and an Investment Account
Sell
$18.27
Buy
$18.28
$0.075 (+0.41%)
Prices updated at 05 Jun 2025, 18:57 EDT
| Prices minimum 15 mins delay
Prices in USD
The company is a risk mitigation and business solutions provider. It operates in six primary business segments: Lender Services, Data Services, Dealer Services, Employer Services, Multifamily Services and Investigative & Litigation Support Services.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2023 | 2024 |
---|---|---|
764m | 860m | |
377m | 411m | |
82m | -62m | |
10.67 | -7.25 | |
37m | -110m | |
211m | 83m | |
Sales, General and administrative | 117m | 264m |
Interest expenses | 33m | 52m |
Provision for income taxes | 11m | -4m |
Operating expenses | 295m | 474m |
Income before taxes | 48m | -115m |
Net income available to common shareholders | 37m | -110m |
0.26 | -0.74 | |
Net interest income | -33m | -52m |
Advertising and promotion | - | - |
Net investment income, net | - | - |
Realised capital gains (losses), net | - | - |
Total benefits, claims and expenses | - | - |
Earnings per share (diluted) | 0.26 | -0.74 |
Free cash flow per share | 1.0131 | 0.9819 |
Book value/share | 6.121 | 5.3168 |
Debt equity ratio | 0.62244 | 1.629973 |
Balance sheet
Year | 2023 | 2024 |
---|---|---|
Current assets | 374m | 476m |
Current liabilities | 85m | 251m |
Total capital | 1,465m | 3,428m |
Total debt | 568m | 2,157m |
Total equity | 907m | 1,307m |
Total non current liabilities | - | - |
Loans | 558m | 2,121m |
Total assets | 1,631m | 3,923m |
Total liabilities | - | - |
Cash and cash equivalents | 214m | 169m |
Common stock | 145m | 173m |
Cash flow
Year | 2023 | 2024 |
---|---|---|
Cash at beginning of period | 392m | 214m |
Cash dividends paid | -218m | -255,000 |
135m | -4m | |
Investments (gains) losses | -67m | -1,652m |
214m | 169m | |
Net income | - | - |
163m | 28m | |
-28m | -32m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.