First Solar Inc (FSLR)
Industry Solar
This stock can be held in an Investment ISA and an Investment Account
Sell
$132.50
Buy
$134.50
$0.52 (+0.39%)
First Solar Inc is a provider of solar energy solutions. It designs, manufactures and sells PV solar modules with a thin-film semiconductor technology. It also manufactures crystalline silicon solar modules.
Prices updated at 17 Mar 2025, 21:40 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | 44.17 | 33.13 | 30.72 | 44.43 | 1,869m |
2023 | 39.19 | 26.70 | 25.03 | 36.53 | 1,212m |
2022 | 2.67 | -10.72 | -1.69 | 11.09 | 291m |
2021 | 24.97 | 15.03 | 16.03 | 28.91 | 845m |
2020 | 25.10 | 11.93 | 14.69 | 20.29 | 550m |
2019 | 17.93 | 6.57 | -3.75 | 3.67 | 112m |
2018 | 17.48 | 1.79 | 6.43 | 12.02 | 270m |
2017 | 18.66 | 7.31 | -5.63 | 11.67 | 343m |
2016 | 21.98 | 8.63 | -14.33 | -9.84 | -286m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 3.39 | 11.02 | 11.70 |
2024 | 4.92 | 15.18 | 19.57 |
2023 | 5.84 | 38.98 | 22.07 |
2022 | 6.33 | 170.22 | 141.87 |
2021 | 3.55 | 20.56 | 23.94 |
2020 | 3.00 | 47.33 | 16.62 |
2019 | 2.50 | - | - |
2018 | 2.36 | - | 15.28 |
2017 | 2.36 | - | 5.99 |
2016 | 0.97 | 6.55 | - |
2015 | 1.84 | 11.64 | 13.07 |
Price/Forward earnings (YTD)
7.17
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | 11.49 | 17.62 | 15.57 |
2023 | 8.93 | 13.27 | 11.24 |
2022 | -0.56 | -0.75 | -0.98 |
2021 | 6.45 | 8.17 | 7.68 |
2020 | 5.45 | 7.50 | 6.91 |
2019 | -1.57 | -2.23 | -2.39 |
2018 | 2.06 | 2.80 | 1.99 |
2017 | -2.42 | -3.21 | -3.13 |
2016 | -5.89 | -7.73 | -7.43 |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 1.52 |
2023 | 1.55 |
2022 | 1.41 |
2021 | 1.24 |
2020 | 1.29 |
2019 | 1.47 |
2018 | 1.37 |
2017 | 1.35 |
2016 | 1.31 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.