FirstEnergy Corp (FE)
Industry Utilities - Regulated Electric
This stock can be held in an Investment ISA and an Investment Account
Sell
$41.05
Buy
$42.25
$-0.79 (-1.86%)
FirstEnergy Corp is a diversified energy company. It is involved in the generation, transmission and distribution of electricity. It operates in segments such as Regulated Distribution, Regulated Transmission and CES.
Prices updated at 12 May 2025, 12:32 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Utilities
Industry
Utilities - Regulated Electric
Chairman
Mr. Brian X. Tierney
CEO
Mr. Brian X. Tierney
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
12,294
Head office
76 South Main Street
Akron
United States
44308
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. John W. Somerhalder, II Director | 0.27m | - | - | 0.52m | - |
Mr. Paul J. Kaleta Independent Director | 0.18m | - | - | 0.34m | - |
Mr. Steven J. Demetriou Independent Director | 0.13m | - | - | 0.29m | - |
Mr. Brian X. Tierney President, Chief Executive Officer and Chairman of the Board | 1.51m | - | - | 11.93m | - |
Mr. Hyun Park Senior Vice President and Chief Legal Officer of Company and FirstEnergy Service Company | 0.74m | - | - | 2.49m | - |
Ms. Leslie M. Turner Independent Director | 0.14m | - | - | 0.30m | - |
Mr. K. Jon Taylor Senior Vice President and Chief Financial Officer and Strategy of the Company and Subsidaries | 0.88m | - | - | 4.26m | - |
Mr. James Francis O’Neil, III Independent Director | 0.14m | - | - | 0.29m | - |
Mr. Jason J. Lisowski Vice President, Controller and Chief Accounting Officer of the Company and FirstEnergy Service Company | - | - | - | - | - |
Ms. Jana T. Croom Independent Director | 0.12m | - | - | 0.27m | - |
Mr. Melvin D. Williams Independent Director | 0.17m | - | - | 0.33m | - |
Ms. Lisa Winston Hicks Lead Independent Director | 0.19m | - | - | 0.35m | - |
Mr. Toby L. Thomas Chief Operating Officer of Company and FirstEnergy Service Company | 0.60m | - | - | 2.09m | - |
Mr. Allan Wade Smith President of FirstEnergy Utilities | 0.77m | - | - | 2.88m | - |
Ms. Heidi L. Boyd Independent Director | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Capital World Investors | 78,092,086 | 0.47161 | 27291 | 0.034959 | 30 Apr 2025 | 13.53 |
Capital Research and Management Company | 66,614,864 | 4.69051 | -11471592 | - | 30 Apr 2025 | 11.54 |
Vanguard Group Inc | 65,843,901 | 0.04562 | 508570 | 0.7784 | 30 Apr 2025 | 11.41 |
BlackRock Inc | 46,031,733 | 0.03705 | 1665620 | 3.754262 | 30 Apr 2025 | 7.98 |
State Street Corp | 37,030,080 | 0.05811 | -908870 | -2.395612 | 30 Apr 2025 | 6.42 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
18 Dec 2024 | - | Mr. Allan Wade Smith | 39.51 | 582,298 | 83,554 | - | - |
30 Nov 2024 | - | Mr. Toby L. Thomas | 42.69 | 73,247 | 11,827 | - | - |
01 Oct 2024 | - | James F O'Neil | - | - | 41,379 | - | - |
01 Oct 2024 | - | Mr. John W. Somerhalder, II | 44.41 | 64,927 | 150,704 | - | - |
01 Oct 2024 | - | Mr. Paul J. Kaleta | - | - | 11,610 | - | - |
01 Oct 2024 | - | Mr. Steven J. Demetriou | 44.41 | 39,969 | 11,431 | - | - |
01 Oct 2024 | - | Ms. Leslie M. Turner | - | - | 21,499 | - | - |
01 Oct 2024 | - | Ms. Jana T. Croom | - | - | 7,540 | - | - |
01 Oct 2024 | - | Mr. Melvin D. Williams | - | - | 11,610 | - | - |
01 Oct 2024 | - | Ms. Lisa Winston Hicks | - | - | 11,610 | - | - |
01 Jul 2024 | - | James F O'Neil | - | - | 40,097 | - | - |
01 Jul 2024 | - | Mr. John W. Somerhalder, II | 38.48 | 64,954 | 149,242 | - | - |
01 Jul 2024 | - | Mr. Paul J. Kaleta | - | - | 10,609 | - | - |
01 Jul 2024 | - | Mr. Steven J. Demetriou | 38.48 | 39,981 | 10,531 | - | - |
01 Jul 2024 | - | Ms. Leslie M. Turner | - | - | 20,404 | - | - |
01 Jul 2024 | - | Ms. Jana T. Croom | - | - | 6,578 | - | - |
01 Jul 2024 | - | Mr. Melvin D. Williams | - | - | 10,609 | - | - |
01 Jul 2024 | - | Ms. Lisa Winston Hicks | - | - | 10,609 | - | - |
03 Jun 2024 | - | Mr. Brian X. Tierney | 39.62 | 632,296 | 198,280 | - | - |
01 Apr 2024 | - | James F O'Neil | - | - | 38,647 | - | - |
Please note that past performance is not a reliable indicator of future returns.