GameStop Corp Class A (GME)
Industry Specialty Retail
This stock can be held in an Investment ISA and an Investment Account
Sell
$24.55
Buy
$24.60
$-0.13 (-0.53%)
GameStop Corp is an multichannel video game retailer. It sells new and pre-owned video game hardware, physical and digital video game software and accessories through GameStop, EB Games and Micromania stores.
Prices updated at 28 Feb 2025, 00:59 EST
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
7,965m | 8,547m | 8,285m | 6,466m | 5,090m | 6,011m | 5,927m | 5,273m | |
2,500m | 2,485m | 2,308m | 1,909m | 1,260m | 1,348m | 1,372m | 1,294m | |
501m | 453m | 314m | -14m | -255m | -362m | -309m | -30m | |
6.29 | 5.30 | 3.79 | -0.22 | -5.00 | -6.02 | -5.21 | -0.56 | |
353m | 35m | -673m | -471m | -215m | -381m | -313m | 7m | |
649m | 593m | -569m | -303m | -174m | -285m | -247m | 27m | |
Sales, General and administrative | 1,862m | 2,032m | 1,994m | 1,923m | 1,514m | 1,710m | 1,681m | 1,324m |
Interest expenses | 54m | 57m | 57m | 27m | - | - | - | - |
Provision for income taxes | 124m | 154m | 42m | 38m | -55m | -14m | 11m | 6m |
Operating expenses | 1,999m | 2,032m | 1,994m | 1,923m | 1,514m | 1,710m | 1,681m | 1,324m |
Income before taxes | 429m | 384m | -753m | -427m | -270m | -395m | -302m | 13m |
Net income available to common shareholders | 353m | 35m | -673m | -471m | -215m | -381m | -313m | 7m |
0.855 | -1.4525 | -1.755 | -1.1875 | -0.505 | -1.6825 | -0.02 | 0.2 | |
Net interest income | -53m | -55m | -51m | -27m | -32m | -27m | 10m | 50m |
Advertising and promotion | - | - | - | - | - | - | - | - |
Net investment income, net | - | - | - | - | - | - | - | - |
Realised capital gains (losses), net | - | - | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - | - | - |
Earnings per share (diluted) | 0.85 | -1.4525 | -1.755 | -1.1875 | -0.505 | -1.6825 | -0.02 | 0.2 |
Free cash flow per share | 0.6532 | 0.4395 | -0.6197 | 0.5743 | -0.8124 | -1.3353 | 0.3501 | -0.1333 |
Book value/share | 5.7098 | 3.8373 | 2.3403 | 1.2748 | 5.7462 | 4.0876 | 4.1334 | 10.7531 |
Debt equity ratio | 0.361563 | 0.369338 | 0.352941 | 1.552085 | 1.540417 | 0.270952 | 0.310898 | 0.302032 |
Balance sheet
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Current assets | 2,141m | 2,539m | 3,128m | 1,634m | 1,551m | 2,599m | 2,324m | 1,974m |
Current liabilities | 1,762m | 1,916m | 2,181m | 1,238m | 1,343m | 1,355m | 1,339m | 935m |
Total capital | 3,069m | 3,032m | 1,808m | 1,031m | 653m | 1,643m | 1,351m | 1,356m |
Total debt | 815m | 818m | 821m | 1,189m | 1,047m | 649m | 617m | 603m |
Total equity | 2,254m | 2,215m | 1,336m | 612m | 437m | 1,603m | 1,322m | 1,339m |
Total non current liabilities | - | - | - | - | - | - | - | - |
Loans | 815m | 818m | 472m | 420m | 216m | 41m | 29m | 18m |
Total assets | 4,976m | 5,042m | 4,044m | 2,820m | 2,473m | 3,499m | 3,113m | 2,709m |
Total liabilities | - | - | - | - | - | - | - | - |
Cash and cash equivalents | 669m | 864m | 1,624m | 499m | 509m | 1,271m | 1,139m | 922m |
Common stock | 404m | 405m | 408m | 257m | 261m | 304m | 305m | 306m |
Cash flow
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Cash at beginning of period | 450m | 669m | 869m | 1,641m | 514m | 635m | 1,320m | 1,196m |
Cash dividends paid | -155m | -155m | -157m | -40m | -300,000 | - | - | - |
394m | 322m | 231m | -493m | 64m | -496m | 52m | -239m | |
Investments (gains) losses | -578m | -64m | 636m | -61m | 37m | -65m | -223m | -33m |
669m | 864m | 1,641m | 514m | 635m | 1,320m | 1,196m | 939m | |
Net income | - | - | - | - | - | - | - | - |
537m | 435m | 325m | -414m | 124m | -434m | 108m | -204m | |
-143m | -113m | -94m | -78m | -60m | -62m | -56m | -35m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.