GameStop Corp Class A (GME)
Industry Specialty Retail
This stock can be held in an Investment ISA and an Investment Account
Sell
$30.70
Buy
$30.75
$0.84 (+2.82%)
GameStop Corp is an multichannel video game retailer. It sells new and pre-owned video game hardware, physical and digital video game software and accessories through GameStop, EB Games and Micromania stores.
Prices updated at 03 Jun 2025, 00:49 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Consumer Cyclical
Industry
Specialty Retail
Chairman
Mr. Ryan Cohen
CEO
Mr. Ryan Cohen
Most recent earnings
31 Jan 2025
Fiscal year end
31 Jan 2025
Employees
6,000
Head office
625 Westport Parkway
Grapevine
United States
76051
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Ryan Cohen President, Chief Executive Officer and Chairman of the Board | - | - | - | 0.27m | - |
Mr. James Grube Independent Director | - | - | - | 0.20m | - |
Mr. Alain Attal Lead Independent Director | - | - | - | 0.20m | - |
Ms. Nathaniel S. Turner, V Director | - | - | - | - | - |
Mr. Lawrence Cheng Independent Director | - | - | - | 0.20m | - |
Ms. Yang Xu Independent Director | - | - | - | 0.20m | - |
Mr. Mark H. Robinson General Counsel and Secretary | 0.20m | - | - | 0.47m | - |
Mr. Daniel William Moore Principal Accounting Officer and Principal Financial Officer | 0.19m | 0.03m | - | 0.83m | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Vanguard Group Inc | 39,237,789 | 0.01583 | 93726 | 0.239439 | 31 May 2025 | 8.77 |
RC Ventures LLC | 36,847,842 | - | - | - | 31 May 2025 | 8.65 |
BlackRock Inc | 34,842,991 | 0.01633 | 21847 | 0.062741 | 31 May 2025 | 7.79 |
BlackRock Fund Advisors | 20,577,265 | 4.76824 | -6471 | - | 31 May 2025 | 4.60 |
iShares Core S&P Mid-Cap ETF | 13,206,649 | 0.4485 | 8640 | 0.065464 | 31 May 2025 | 2.95 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
11 Oct 2024 | - | Mr. Daniel William Moore | 21.00 | 55,115 | 32,280 | - | - |
10 Oct 2024 | - | Mr. Mark H. Robinson | 20.82 | 229,066 | 43,927 | - | - |
07 Oct 2024 | - | Mr. Daniel William Moore | 21.50 | 51,091 | 34,904 | - | - |
02 Oct 2024 | - | Mr. Mark H. Robinson | 21.96 | 102,499 | 54,927 | - | - |
02 Oct 2024 | - | Mr. Daniel William Moore | 21.96 | 43,310 | 37,280 | - | - |
08 Jul 2024 | - | Mr. Lawrence Cheng | 24.85 | 102,879 | 69,228 | - | - |
02 Jul 2024 | - | Mr. Mark H. Robinson | 23.43 | 13,239 | 59,594 | - | - |
01 Jul 2024 | - | Mr. Mark H. Robinson | 25.53 | 300,003 | 60,159 | - | - |
01 Jul 2024 | - | Mr. Daniel William Moore | 25.53 | 540,011 | 39,655 | - | - |
02 Jul 2024 | - | Mr. Daniel William Moore | 23.43 | 9,443 | 39,252 | - | - |
01 Jul 2024 | - | Mr. Daniel William Moore | 25.53 | 125,020 | 18,503 | - | - |
13 Jun 2024 | - | Mr. Mark H. Robinson | 26.33 | 58,326 | 48,408 | - | - |
06 May 2024 | - | Mr. Mark H. Robinson | 14.51 | 3,105 | 50,623 | - | - |
24 Apr 2024 | - | Mr. Daniel William Moore | 10.20 | 79,362 | 13,606 | - | - |
23 Apr 2024 | - | Mr. Mark H. Robinson | 10.15 | 136,798 | 50,837 | - | - |
08 Apr 2024 | - | Mr. Lawrence Cheng | 11.22 | 54,181 | 59,917 | - | - |
08 Apr 2024 | - | Mr. Lawrence Cheng | 11.23 | 48,940 | 64,275 | - | - |
08 Apr 2024 | - | Mr. Lawrence Cheng | 11.21 | 5,608 | 65,088 | - | - |
08 Apr 2024 | - | Mr. Lawrence Cheng | 11.21 | 3,509 | 64,588 | - | - |
08 Apr 2024 | - | Mr. Daniel William Moore | 11.25 | 5,918 | 21,385 | - | - |
Please note that past performance is not a reliable indicator of future returns.