GoDaddy Inc Class A (GDDY)
Industry Software - Infrastructure
This stock can be held in an Investment ISA and an Investment Account
Sell
$183.01
Buy
$190.00
$-0.38 (-0.21%)
Prices updated at 09 May 2025, 13:12 EDT
| Prices minimum 15 mins delay
Prices in USD
GoDaddy Inc, through its subsidiaries provides a variety of domain name registration and website hosting services. It also provides cloud-based solutions.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Technology
Industry
Software - Infrastructure
Chairman
Mr. Brian H. Sharples
CEO
Mr. Amanpal S. Bhutani
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
5,518
Head office
100 South Mill Avenue
Tempe
United States
85281
Key personnel
Owner name | Salary |
---|---|
Ms. Caroline F. Donahue Independent Director | 0.07m |
Mr. Graham V. Smith Independent Director | 0.03m |
Mr. Mark S. Garrett Independent Director | 0.08m |
Mr. Herald Y. Chen Independent Director | 0.08m |
Mr. Brian H. Sharples Chairman of the Board | 0.11m |
Mr. Jared F. Sine Chief Strategy and Legal Officer | 0.38m |
Mr. Srinivas Tallapragada Independent Director | 0.06m |
Mr. Amanpal S. Bhutani Chief Executive Officer and Director | 1.00m |
Ms. Leah Sweet Independent Director | 0.07m |
Ms. Sigal Zarmi Independent Director | 0.07m |
Mr. Mark McCaffrey Chief Financial Officer | 0.53m |
Mr. Roger Chen Chief Operating Officer | 0.52m |
Ms. Phontip Palitwanon Chief Accounting Officer | - |
Top 5 shareholders
Owner name | No. of shares |
---|---|
Vanguard Group Inc. ( Junked) | 17,690,836 |
Vanguard Group Inc | 17,671,407 |
BlackRock Inc | 14,238,753 |
BlackRock, Inc. | 13,969,420 |
Janus Capital Management LLC | 8,811,384 |
Director dealings
Date | Action |
---|---|
16 Dec 2024 | - |
09 Dec 2024 | - |
03 Dec 2024 | - |
03 Dec 2024 | - |
02 Dec 2024 | - |
02 Dec 2024 | - |
03 Dec 2024 | - |
15 Nov 2024 | - |
15 Nov 2024 | - |
15 Nov 2024 | - |
11 Nov 2024 | - |
06 Nov 2024 | - |
01 Nov 2024 | - |
15 Oct 2024 | - |
01 Oct 2024 | - |
02 Oct 2024 | - |
01 Oct 2024 | - |
16 Sep 2024 | - |
09 Sep 2024 | - |
04 Sep 2024 | - |
Please note that past performance is not a reliable indicator of future returns.