The Hartford Insurance Group Inc (HIG)
Industry Insurance - Property & Casualty
This stock can be held in an Investment ISA and an Investment Account
Sell
$122.49
Buy
$130.00
$-1.79 (-1.40%)
Hartford Financial Services Group Inc provides insurance and financial services to individual and business customers in the United States.
Prices updated at 14 May 2025, 21:20 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | - | - | 11.71 | - | - |
2023 | - | - | 10.21 | - | - |
2022 | - | - | 8.23 | - | - |
2021 | - | - | 10.86 | - | - |
2020 | - | - | 8.44 | - | - |
2019 | - | - | 10.06 | - | - |
2018 | - | - | 9.61 | - | - |
2017 | - | - | -18.24 | - | - |
2016 | - | - | 5.50 | - | - |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 1.41 | 12.75 | 6.52 |
2024 | 1.27 | 10.98 | 5.82 |
2023 | 1.06 | 11.06 | 6.90 |
2022 | 1.17 | 13.23 | 6.15 |
2021 | 1.14 | 11.49 | 6.03 |
2020 | 0.86 | 10.25 | 4.79 |
2019 | 1.11 | 12.96 | 6.43 |
2018 | 0.85 | 21.90 | 6.35 |
2017 | 1.14 | 41.60 | 9.67 |
2016 | 1.05 | 13.78 | 8.88 |
2015 | 1.02 | 11.75 | 6.28 |
Price/Forward earnings (YTD)
11.21
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | 3.92 | 19.87 | - |
2023 | 3.32 | 17.53 | - |
2022 | 2.40 | 11.66 | - |
2021 | 3.12 | 13.15 | - |
2020 | 2.37 | 10.05 | - |
2019 | 3.10 | 14.38 | - |
2018 | 1.25 | 13.72 | - |
2017 | -1.39 | -20.60 | - |
2016 | 0.40 | 5.19 | - |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 5.02 |
2023 | 5.12 |
2022 | 5.47 |
2021 | 4.37 |
2020 | 4.07 |
2019 | 4.44 |
2018 | 4.88 |
2017 | 16.69 |
2016 | 13.29 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.