The Home Depot Inc (HD)
Industry Home Improvement Retail
This stock can be held in an Investment ISA and an Investment Account
Sell
$372.00
Buy
$372.79
$-0.79 (-0.21%)
The Home Depot Inc is a home improvement specialty retailer. Its stores sell an assortment of building materials, home improvement and lawn and garden products and provide a number of services.
Prices updated at 14 May 2025, 23:33 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
2.300 | |
Cash Dividend | |
13 Mar 2025 | |
24 Feb 2025 | |
13 Mar 2025 | |
27 Mar 2025 |
Total dividend yield
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2025 | 2.3000 | 0.08 |
2024 | 9.0000 | 0.10 |
2023 | 8.3600 | 0.15 |
2022 | 7.6000 | 0.10 |
2021 | 6.6000 | 0.10 |
2020 | 6.0000 | 0.32 |
2019 | 5.4400 | 0.16 |
2018 | 4.1200 | 0.29 |
2017 | 3.5600 | 0.17 |
2016 | 2.7600 | 0.26 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) | Total yield (%) |
---|---|---|---|
2025 | 2.47 | 0.07 | 2.54 |
2024 | 2.31 | 0.46 | 2.77 |
2023 | 2.41 | 2.24 | 4.65 |
2022 | 2.41 | 2.88 | 5.29 |
2021 | 1.59 | 2.32 | 3.91 |
2020 | 2.26 | 1.25 | 3.51 |
2019 | 2.49 | 3.39 | 5.88 |
2018 | 2.40 | 3.72 | 6.12 |
2017 | 1.88 | 3.69 | 5.57 |
2016 | 2.06 | 3.84 | 5.90 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
Year | Dividend per share |
---|---|
2025 | 2.3000 |
2024 | 9.0000 |
2023 | 8.3600 |
2022 | 7.6000 |
2021 | 6.6000 |
2020 | 6.0000 |
2019 | 5.4400 |
2018 | 4.1200 |
2017 | 3.5600 |
2016 | 2.7600 |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2025 | 60.36 |
2024 | 60.01 |
2023 | 52.37 |
2022 | 44.30 |
2021 | 43.09 |
2020 | 50.65 |
2019 | 50.80 |
2018 | 43.45 |
2017 | 46.60 |
2016 | 43.11 |
Latest Financial Report as of 13 May 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.