Interactive Brokers Group Inc Class A (IBKR)
Industry Capital Markets
This stock can be held in an Investment ISA and an Investment Account
Sell
$182.00
Buy
$184.00
$1.47 (+0.82%)
Interactive Brokers Group Inc is an automated electronic broker and market maker engaged in routing orders and executing and processing trades in securities, futures, foreign exchange instruments, and mutual funds.
Prices updated at 08 May 2025, 10:07 BST
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
0.320 | |
Cash Dividend | |
30 May 2025 | |
15 Apr 2025 | |
30 May 2025 | |
13 Jun 2025 |
Total dividend yield
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2025 | 0.5700 | - |
2024 | 0.8500 | 1.13 |
2023 | 0.4000 | - |
2022 | 0.4000 | - |
2021 | 0.4000 | - |
2020 | 0.4000 | - |
2019 | 0.4000 | - |
2018 | 0.4000 | - |
2017 | 0.4000 | - |
2016 | 0.4000 | - |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) | Total yield (%) |
---|---|---|---|
2025 | 0.60 | - | 0.60 |
2024 | 0.48 | - | 0.48 |
2023 | 0.48 | - | 0.48 |
2022 | 0.55 | - | 0.55 |
2021 | 0.50 | 0.01 | 0.51 |
2020 | 0.66 | - | 0.66 |
2019 | 0.86 | 0.03 | 0.89 |
2018 | 0.73 | 0.12 | 0.85 |
2017 | 0.68 | - | 0.68 |
2016 | 1.10 | - | 1.10 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
Year | Dividend per share |
---|---|
2025 | 0.5700 |
2024 | 0.8500 |
2023 | 0.4000 |
2022 | 0.4000 |
2021 | 0.4000 |
2020 | 0.4000 |
2019 | 0.4000 |
2018 | 0.4000 |
2017 | 0.4000 |
2016 | 0.4000 |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2025 | 12.27 |
2024 | 10.90 |
2023 | 7.26 |
2022 | 12.94 |
2021 | 11.70 |
2020 | 18.52 |
2019 | 19.14 |
2018 | 23.81 |
2017 | 34.78 |
2016 | 27.40 |
Latest Financial Report as of 07 May 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.