Interactive Brokers Group Inc Class A (IBKR)
Industry Capital Markets
This stock can be held in an Investment ISA and an Investment Account
Sell
$183.70
Buy
$185.99
$4.70 (+2.61%)
Interactive Brokers Group Inc is an automated electronic broker and market maker engaged in routing orders and executing and processing trades in securities, futures, foreign exchange instruments, and mutual funds.
Prices updated at 08 May 2025, 22:56 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Financial Services
Industry
Capital Markets
Chairman
Mr. Thomas Peterffy
CEO
Mr. Milan Galik
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
2,998
Head office
One Pickwick Plaza
Greenwich
United States
06830
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Ms. Lori Conkling Independent Director | - | - | - | - | - |
Mr. Earl H. Nemser Vice Chairman of the Board of Company; Vice Chairman of IBG LLC | 0.76m | 1.00m | - | 3.42m | - |
Professor Dr. Lawrence E. Harris, PhD Lead Independent Director | 0.18m | - | - | 0.20m | - |
Mr. Milan Galik Director and Chief Executive Officer; President of the Company and IBG LLC | 0.58m | 3.76m | - | 17.33m | - |
Mr. Paul J. Brody Director, Treasurer and Secretary; Chief Financial Officer of the Company and IBG LLC | 0.58m | 2.42m | - | 6.56m | - |
Mr. Thomas A. J. Frank Executive Vice President of Interactive Brokers LLC and Vice President, IBKR Securities Services LLC | 0.58m | 0.43m | - | 2.29m | - |
Mr. Thomas Peterffy Chairman of the Board | 0.58m | - | - | 0.75m | - |
Mr. Denis Mendonca Chief Accounting Officer | - | - | - | - | - |
Ms. Jill H. Bright Independent Director | 0.15m | - | - | 0.18m | - |
Mr. William Peterffy Director | 0.16m | - | - | 0.19m | - |
Ms. Nicole Shuk Kam Yuen Independent Director | 0.15m | - | - | 0.18m | - |
Mr. Richard Repetto Independent Director | 0.11m | - | - | 0.21m | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
BlackRock Inc | 10,333,810 | 0.03694 | 761378 | 7.953862 | 30 Apr 2025 | 9.48 |
Vanguard Group Inc | 10,071,517 | 0.03099 | -127624 | -1.251321 | 30 Apr 2025 | 9.24 |
Orbis Investment Management Limited | 6,470,182 | - | -1251016 | -16.202356 | 30 Apr 2025 | 5.94 |
BlackRock Fund Advisors | 5,843,578 | 8.39846 | -382838 | - | 30 Apr 2025 | 5.36 |
Orbis Allan Gray Ltd | 5,285,505 | 5.02428 | -1217632 | -18.723764 | 30 Apr 2025 | 4.85 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
31 Dec 2024 | - | Mr. Earl H. Nemser | 176.67 | 25,087 | 112,256 | - | - |
31 Dec 2024 | - | Mr. Earl H. Nemser | - | - | 112,114 | - | - |
31 Dec 2024 | - | Professor Dr. Lawrence E. Harris, PhD | 176.67 | 25,087 | 63,426 | - | - |
31 Dec 2024 | - | Mr. Milan Galik | 176.67 | 25,087 | 874,830 | - | - |
31 Dec 2024 | - | Mr. Milan Galik | - | - | 874,688 | - | - |
31 Dec 2024 | - | Mr. Milan Galik | - | - | 805,383 | - | - |
31 Dec 2024 | - | Mr. Paul J. Brody | - | - | 743,424 | - | - |
31 Dec 2024 | - | Mr. Paul J. Brody | 176.67 | 25,087 | 743,566 | - | - |
31 Dec 2024 | - | Mr. Thomas A. J. Frank | - | - | 75,538 | - | - |
31 Dec 2024 | - | Mr. Denis Mendonca | - | - | 38,735 | - | - |
31 Dec 2024 | - | Ms. Jill Bright | 176.67 | 25,087 | 2,341 | - | - |
31 Dec 2024 | - | Mr. William Peterffy | 176.67 | 25,087 | 2,337 | - | - |
31 Dec 2024 | - | Ms. Nicole Shuk Kam Yuen | 176.67 | 25,087 | 2,337 | - | - |
31 Dec 2024 | - | Mr. Richard Repetto | - | - | 425 | - | - |
31 Dec 2024 | - | Mr. Richard Repetto | 176.67 | 25,087 | 567 | - | - |
27 Nov 2024 | - | Mr. Milan Galik | 191.31 | 42,838,518 | 1,029,305 | - | - |
27 Nov 2024 | - | Mr. Milan Galik | 191.31 | 42,838,518 | 223,922 | - | - |
01 Oct 2024 | - | Mr. Thomas Peterffy | - | - | 1,612,926 | - | - |
25 Jul 2024 | - | Mr. Earl H. Nemser | 118.57 | 11,857,000 | 100,000 | - | - |
09 May 2024 | - | Mr. Earl H. Nemser | 119.13 | 526,435 | 104,351 | - | - |
Please note that past performance is not a reliable indicator of future returns.