Intercontinental Exchange Inc (ICE)
Industry Financial Data & Stock Exchanges
This stock can be held in an Investment ISA and an Investment Account
Sell
$175.25
Buy
$178.55
$-0.06 (-0.03%)
Intercontinental Exchange Inc is an operator of regulated exchanges, clearing houses and listings venues, and a provider of data services for commodity and financial markets. It serves the risk management needs of global markets.
Prices updated at 08 May 2025, 23:50 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
0.480 | |
Cash Dividend | |
16 Dec 2025 | |
06 Feb 2025 | |
16 Dec 2025 | |
31 Dec 2025 |
Total dividend yield
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2025 | 1.9200 | - |
2024 | 1.8000 | 0.07 |
2023 | 1.6800 | 0.11 |
2022 | 1.5200 | 0.15 |
2021 | 1.3200 | 0.10 |
2020 | 1.2000 | 0.09 |
2019 | 1.1000 | 0.15 |
2018 | 0.9600 | 0.20 |
2017 | 0.8000 | 0.18 |
2016 | 0.6800 | 0.17 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) | Total yield (%) |
---|---|---|---|
2025 | 1.09 | 0.08 | 1.17 |
2024 | 1.21 | 0.12 | 1.33 |
2023 | 1.31 | 0.07 | 1.38 |
2022 | 1.48 | 1.67 | 3.15 |
2021 | 0.97 | 0.09 | 1.06 |
2020 | 1.04 | 2.57 | 3.61 |
2019 | 1.19 | 2.58 | 3.77 |
2018 | 1.27 | 3.22 | 4.49 |
2017 | 1.13 | 2.05 | 3.18 |
2016 | 1.21 | 0.32 | 1.53 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
Year | Dividend per share |
---|---|
2025 | 1.9200 |
2024 | 1.8000 |
2023 | 1.6800 |
2022 | 1.5200 |
2021 | 1.3200 |
2020 | 1.2000 |
2019 | 1.1000 |
2018 | 0.9600 |
2017 | 0.8000 |
2016 | 0.6800 |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2025 | 37.66 |
2024 | 42.04 |
2023 | 38.05 |
2022 | 32.52 |
2021 | 23.80 |
2020 | 32.37 |
2019 | 28.94 |
2018 | 20.77 |
2017 | 28.00 |
2016 | 27.00 |
Latest Financial Report as of 07 May 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.