Intercontinental Exchange Inc (ICE)
Industry Financial Data & Stock Exchanges
This stock can be held in an Investment ISA and an Investment Account
Sell
$176.26
Buy
$181.30
$1.86 (+1.05%)
Intercontinental Exchange Inc is an operator of regulated exchanges, clearing houses and listings venues, and a provider of data services for commodity and financial markets. It serves the risk management needs of global markets.
Prices updated at 10 May 2025, 00:36 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Financial Services
Industry
Financial Data & Stock Exchanges
Chairman
Ms. Lynn C. Martin
CEO
Mr. Jeffrey C. Sprecher
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
12,920
Head office
5660 New Northside Drive
Atlanta
United States
30328
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Jeffrey C. Sprecher Chairman of the Board and Chief Executive Officer | 1.25m | - | - | 19.52m | - |
Ms. Judith A. Sprieser Independent Director | 0.15m | - | - | 0.52m | - |
Mr. Mark F. Mulhern Independent Director | 0.15m | - | - | 0.42m | - |
Mr. Thomas E. Noonan Lead Independent Director | 0.20m | - | - | 0.42m | - |
Lord William J. Hague Independent Director | 0.12m | - | - | 0.49m | - |
Ms. Caroline Louise Silver Independent Director | 0.11m | - | - | 0.49m | - |
Mr. Andrew J. Surdykowski General Counsel | - | - | - | - | - |
Mr. Benjamin R. Jackson President | 0.77m | - | - | 7.60m | - |
Ms. Duriya M. Farooqui Independent Director | 0.12m | - | - | 0.43m | - |
Ms. Sharon Y. Bowen Independent Director | 0.11m | - | - | 0.46m | - |
Mr. James W. Namkung Chief Accounting Officer and Corporate Controller | - | - | - | - | - |
Ms. Lynn C. Martin President, NYSE Group and Chairman, ICE Fixed Income and Data Services | 0.73m | - | - | 5.56m | - |
Ms. Shantella E. Cooper Independent Director | 0.14m | - | - | 0.35m | - |
Mr. A. Warren Gardiner Chief Financial Officer | 0.65m | - | - | 4.38m | - |
Ms. Martha A. Tirinnanzi Independent Director | 0.12m | - | - | 0.45m | - |
Mr. Christopher Scott Edmonds President, Fixed Income and Data Services | 0.69m | - | - | 4.77m | - |
Mr. Mayur V. Kapani Chief Technology Officer | - | - | - | - | - |
Mr. Douglas A. Foley Senior Vice President, Human Resources and Administration | - | - | - | - | - |
Mr. Stuart Glen Williams Chief Operating Officer | - | - | - | - | - |
Ms. Elizabeth Kathryn King Global Head of Clearing and Chief Regulatory Officer | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Vanguard Group Inc | 52,228,177 | 0.13556 | 538670 | 1.042126 | 30 Apr 2025 | 9.10 |
BlackRock Inc | 49,567,874 | 0.14946 | 5042673 | 11.325436 | 30 Apr 2025 | 8.64 |
State Street Corp | 24,413,011 | 0.14352 | 761413 | 3.219288 | 30 Apr 2025 | 4.26 |
Vanguard Investments Australia Ltd | 18,501,666 | 1.63222 | 27773 | - | 30 Apr 2025 | 3.23 |
Vanguard US Total Market Shares ETF | 18,203,600 | 0.16731 | 27739 | 0.152615 | 30 Apr 2025 | 3.17 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
18 Dec 2024 | - | Mr. Stuart Glen Williams | 152.99 | 114,743 | 12,780 | - | - |
10 Dec 2024 | - | Mr. Andrew J. Surdykowski | - | - | 7,791 | - | - |
10 Dec 2024 | - | Mr. Andrew J. Surdykowski | - | - | 44,512 | - | - |
10 Dec 2024 | - | Mr. Andrew J. Surdykowski | 156.08 | 149,056 | 44,702 | - | - |
10 Dec 2024 | - | Mr. Andrew J. Surdykowski | 67.00 | 53,064 | 45,657 | - | - |
09 Dec 2024 | - | Mr. A. Warren Gardiner | 156.18 | 117,135 | 15,826 | - | - |
03 Dec 2024 | - | Ms. Lynn C. Martin | 156.26 | 102,194 | 52,190 | - | - |
03 Dec 2024 | - | Ms. Elizabeth Kathryn King | 156.26 | 58,754 | 13,616 | - | - |
26 Nov 2024 | - | Mr. Mayur Kapani | - | - | 16,985 | - | - |
26 Nov 2024 | - | Mr. Mayur Kapani | 50.01 | 99,770 | 66,466 | - | - |
25 Nov 2024 | - | Mr. Benjamin R. Jackson | 50.01 | 291,458 | 161,991 | - | - |
25 Nov 2024 | - | Mr. Benjamin R. Jackson | - | - | 5,828 | - | - |
25 Nov 2024 | - | Mr. Benjamin R. Jackson | 160.00 | 932,480 | 156,163 | - | - |
14 Nov 2024 | - | Ms. Lynn C. Martin | - | - | 52,844 | - | - |
13 Nov 2024 | - | Mr. Jeffrey C. Sprecher | 156.00 | 20,808,404 | 2,418,316 | - | - |
13 Nov 2024 | - | Mr. Jeffrey C. Sprecher | 156.57 | 2,600,781 | 2,401,705 | - | - |
13 Nov 2024 | - | Mr. Jeffrey C. Sprecher | - | - | 1,147,993 | - | - |
13 Nov 2024 | - | Mr. Benjamin R. Jackson | - | - | 11,656 | - | - |
13 Nov 2024 | - | Mr. Benjamin R. Jackson | 156.83 | 960,875 | 156,163 | - | - |
13 Nov 2024 | - | Mr. Benjamin R. Jackson | 156.00 | 862,238 | 162,290 | - | - |
Please note that past performance is not a reliable indicator of future returns.