Johnson & Johnson (JNJ)
Industry Drug Manufacturers - General
This stock can be held in an Investment ISA and an Investment Account
Sell
$151.00
Buy
$151.10
$1.72 (+1.15%)
Johnson & Johnson is a holding company, which is engaged in the research and development, manufacture and sale of products in the health care field within its Consumer, Pharmaceutical and Medical Devices segments.
Prices updated at 17 May 2025, 00:58 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
1.300 | |
Cash Dividend | |
27 May 2025 | |
15 Apr 2025 | |
27 May 2025 | |
10 Jun 2025 |
Total dividend yield
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2025 | 2.5400 | - |
2024 | 4.9100 | 0.04 |
2023 | 4.7000 | 0.06 |
2022 | 4.4500 | 0.06 |
2021 | 4.1900 | 0.05 |
2020 | 3.9800 | 0.06 |
2019 | 3.7500 | 0.06 |
2018 | 3.5400 | 0.07 |
2017 | 3.3200 | 0.05 |
2016 | 3.1500 | 0.07 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) | Total yield (%) |
---|---|---|---|
2025 | 3.17 | 0.82 | 3.99 |
2024 | 3.40 | 0.68 | 4.08 |
2023 | 3.00 | 0.51 | 3.51 |
2022 | 2.52 | 1.24 | 3.76 |
2021 | 2.45 | 0.62 | 3.07 |
2020 | 2.53 | 0.80 | 3.33 |
2019 | 2.57 | 2.64 | 5.21 |
2018 | 2.74 | 0.84 | 3.58 |
2017 | 2.38 | 2.02 | 4.40 |
2016 | 2.73 | 2.82 | 5.55 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
Year | Dividend per share |
---|---|
2025 | 2.5400 |
2024 | 4.9100 |
2023 | 4.7000 |
2022 | 4.4500 |
2021 | 4.1900 |
2020 | 3.9800 |
2019 | 3.7500 |
2018 | 3.5400 |
2017 | 3.3200 |
2016 | 3.1500 |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2025 | 55.17 |
2024 | 80.33 |
2023 | 87.05 |
2022 | 61.00 |
2021 | 61.88 |
2020 | 61.64 |
2019 | 70.48 |
2018 | 589.83 |
2017 | 57.04 |
2016 | 54.39 |
Latest Financial Report as of 15 May 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.