KKR & Co Inc Ordinary Shares (KKR)
Industry Asset Management
This stock can be held in an Investment ISA and an Investment Account
Sell
$118.10
Buy
$122.63
$-0.65 (-0.55%)
KKR & Co LP is a global investment firm which invests across multiple asset classes including private equity, energy, infrastructure, real estate, growth equity, credit and hedge funds.
Prices updated at 10 May 2025, 00:58 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
0.700 | |
SC | |
18 Jun 2025 | |
05 May 2025 | |
18 Jun 2025 | |
02 Jul 2025 |
Total dividend yield
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2025 | 1.0600 | - |
2024 | 0.6900 | 0.06 |
2023 | 0.6500 | 0.07 |
2022 | 0.6100 | 0.07 |
2021 | 0.5700 | 0.08 |
2020 | 0.5300 | 0.06 |
2019 | 0.5000 | -0.21 |
2018 | 0.6350 | -0.05 |
2017 | 0.6700 | 0.05 |
2016 | 0.6400 | -0.59 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) | Total yield (%) |
---|---|---|---|
2025 | 0.61 | - | 0.61 |
2024 | 0.47 | - | 0.47 |
2023 | 0.78 | 0.40 | 1.18 |
2022 | 1.31 | 1.20 | 2.51 |
2021 | 0.77 | 0.22 | 0.99 |
2020 | 1.31 | 1.25 | 2.56 |
2019 | 1.71 | 0.74 | 2.45 |
2018 | 3.23 | 0.77 | 4.00 |
2017 | 3.18 | 0.05 | 3.23 |
2016 | 4.16 | - | 4.16 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
Year | Dividend per share |
---|---|
2025 | 1.0600 |
2024 | 0.6900 |
2023 | 0.6500 |
2022 | 0.6100 |
2021 | 0.5700 |
2020 | 0.5300 |
2019 | 0.5000 |
2018 | 0.6350 |
2017 | 0.6700 |
2016 | 0.6400 |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2025 | 21.04 |
2024 | 21.05 |
2023 | 23.36 |
2022 | - |
2021 | 6.16 |
2020 | 30.41 |
2019 | 26.88 |
2018 | 21.59 |
2017 | 33.33 |
2016 | 276.67 |
Latest Financial Report as of 09 May 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.