KKR & Co Inc Ordinary Shares (KKR)
Industry Asset Management
This stock can be held in an Investment ISA and an Investment Account
Sell
$122.77
Buy
$125.49
$0.26 (+0.21%)
KKR & Co LP is a global investment firm which invests across multiple asset classes including private equity, energy, infrastructure, real estate, growth equity, credit and hedge funds.
Prices updated at 17 May 2025, 00:53 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | 17.75 | 4.28 | 14.22 | 42.36 | 9,166m |
2023 | 33.94 | 14.93 | 25.70 | 66.33 | 9,501m |
2022 | 36.06 | -6.21 | -10.61 | 24.18 | 1,346m |
2021 | 42.81 | 30.75 | 28.73 | 93.00 | 14,979m |
2020 | 49.12 | 30.67 | 45.92 | 158.28 | 6,697m |
2019 | 49.85 | 31.09 | 46.71 | 147.17 | 6,212m |
2018 | 42.64 | 12.79 | 45.95 | 130.76 | 3,133m |
2017 | 52.34 | 34.31 | 27.69 | 101.01 | 3,593m |
2016 | 47.85 | 16.89 | 14.07 | 86.53 | 1,765m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 7.75 | 54.27 | 15.26 |
2024 | 6.02 | 45.79 | 17.44 |
2023 | 5.92 | 30.24 | - |
2022 | 4.45 | - | - |
2021 | 3.30 | 8.20 | - |
2020 | 7.01 | 23.68 | - |
2019 | 5.42 | 15.68 | - |
2018 | 3.11 | 6.23 | - |
2017 | 3.71 | 10.64 | - |
2016 | 4.30 | 51.30 | - |
2015 | 7.81 | 17.32 | 4.35 |
Price/Forward earnings (YTD)
22.03
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | 0.91 | 13.23 | 4.02 |
2023 | 1.24 | 18.15 | 4.98 |
2022 | -0.22 | -3.46 | -1.35 |
2021 | 2.69 | 32.38 | 8.49 |
2020 | 2.76 | 17.32 | 3.74 |
2019 | 3.53 | 21.33 | 4.81 |
2018 | 2.28 | 14.34 | 2.45 |
2017 | 2.32 | 15.01 | 2.22 |
2016 | 0.52 | 5.00 | 0.25 |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 15.23 |
2023 | 13.88 |
2022 | 15.56 |
2021 | 16.05 |
2020 | 6.59 |
2019 | 5.90 |
2018 | 6.21 |
2017 | 6.38 |
2016 | 6.57 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.