Kellanova (K)
Industry Packaged Foods
This stock can be held in an Investment ISA and an Investment Account
Sell
$81.63
Buy
$82.55
$-0.06 (-0.07%)
Kellogg Co is engaged in the manufacturing and marketing of ready-to-eat cereal and convenience foods. Its products include cereal, cookies, crackers, and other packaged foods.
Prices updated at 09 May 2025, 22:04 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Consumer Defensive
Industry
Packaged Foods
Chairman
Mr. Steven A. Cahillane
CEO
Mr. Steven A. Cahillane
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
24,000
Head office
412 N. Wells Street
Chicago
United States
60654
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Amit Banati Vice Chairman, Senior Vice President and Chief Financial Officer | 0.84m | - | - | 5.79m | - |
Mr. Donald R. Knauss Lead Independent Director | 0.15m | - | - | 0.31m | - |
Mr. J. Michael Schlotman Independent Director | 0.10m | - | - | 0.26m | - |
Ms. Mary A. Laschinger Independent Director | 0.12m | - | - | 0.28m | - |
Dr. Stephanie A. Burns Independent Director | 0.13m | - | - | 0.29m | - |
Mr. Steven A. Cahillane Chairman of the Board, President and Chief Executive Officer | 1.34m | - | - | 17.04m | - |
Ms. Melissa A. Howell Senior Vice President, Global Human Services | - | - | - | - | - |
Ms. Carolyn M. Tastad Independent Director | 0.10m | - | - | 0.26m | - |
Ms. La June Montgomery Tabron Independent Director | 0.12m | - | - | 0.28m | - |
Mr. Zachary Gund Independent Director | 0.12m | - | - | 0.28m | - |
Ms. Erica L. Mann Independent Director | 0.10m | - | - | 0.26m | - |
Mr. Carter A. Cast Independent Director | 0.10m | - | - | 0.26m | - |
Mr. David Lawlor Senior Vice President and President, Kellanova Europe | 0.61m | - | - | 4.12m | - |
Mr. Kurt D. Forche Vice President, Principal Accounting Officer and Corporate Controller | - | - | - | - | - |
Mr. Roderick D. Gillum Independent Director | 0.10m | - | - | 0.26m | - |
Mr. Nicolas Amaya Senior Vice President and President, North America | - | - | - | - | - |
Mr. Shumit Kapoor Senior Vice President and President, Kellanova Asia Pacific, Middle East and Africa | 0.63m | - | - | 3.54m | - |
Ms. Charisse Ford Hughes Senior Vice President and Chief Growth Officer | - | - | - | - | - |
Mr. Rodrigo Lance Senior Vice President, Global Supply Chain | - | - | - | - | - |
Ms. Kris Bahner Senior Vice President and Chief Global Corporate Affairs Officer | - | - | - | - | - |
Mr. Victor Marroquin Senior Vice President and President, Kellanova Latin America | - | - | - | - | - |
Mr. Todd W. Haigh Senior Vice President and Chief Legal Officer | - | - | - | - | - |
Mr. John Min Senior Vice President and Chief Legal Officer | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Acquiror 10VB8, LLC | 70,802,521 | - | 70802521 | - | 30 Apr 2025 | 20.54 |
KELLOGG W K FOUNDATION TRUST | 47,389,114 | 93.55818 | -1374996 | -2.819688 | 30 Apr 2025 | 13.66 |
Vanguard Group Inc | 32,435,744 | 0.04575 | 281137 | 0.874329 | 30 Apr 2025 | 9.35 |
BlackRock Inc | 26,378,059 | 0.04322 | -2200957 | -7.701304 | 30 Apr 2025 | 7.60 |
KeyBank National Association | 19,590,059 | 6.09105 | -1997 | -0.010193 | 30 Apr 2025 | 5.65 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
28 Dec 2024 | - | Mr. Donald R. Knauss | - | - | 58,190 | - | - |
28 Dec 2024 | - | Mr. J. Michael Schlotman | - | - | 11,676 | - | - |
28 Dec 2024 | - | Ms. Mary A. Laschinger | - | - | 20,636 | - | - |
28 Dec 2024 | - | Ms. Mary A. Laschinger | - | - | 37,417 | - | - |
28 Dec 2024 | - | Dr. Stephanie A. Burns | - | - | 12,118 | - | - |
28 Dec 2024 | - | Dr. Stephanie A. Burns | - | - | 32,419 | - | - |
28 Dec 2024 | - | Mr. Steven A. Cahillane | - | - | 15,010 | - | - |
28 Dec 2024 | - | Mr. Steven A. Cahillane | - | - | 40,470 | - | - |
28 Dec 2024 | - | Mr. Steven A. Cahillane | - | - | 169,942 | - | - |
28 Dec 2024 | - | Mr. Steven A. Cahillane | - | - | 40,440 | - | - |
28 Dec 2024 | - | Mr. Steven A. Cahillane | - | - | 44,309 | - | - |
28 Dec 2024 | - | Ms. Melissa A. Howell | - | - | 7,070 | - | - |
28 Dec 2024 | - | Ms. Melissa A. Howell | - | - | 29,694 | - | - |
28 Dec 2024 | - | Ms. Melissa A. Howell | - | - | 6,302 | - | - |
28 Dec 2024 | - | Ms. Melissa A. Howell | - | - | 6,600 | - | - |
28 Dec 2024 | - | Ms. Carolyn M. Tastad | - | - | 26,546 | - | - |
28 Dec 2024 | - | Ms. La June Montgomery Tabron | - | - | 32,419 | - | - |
28 Dec 2024 | - | Mr. Zachary Gund | - | - | 21,629 | - | - |
28 Dec 2024 | - | Mr. Zachary Gund | - | - | 29,849 | - | - |
28 Dec 2024 | - | Mr. Amit Banati | - | - | 50,584 | - | - |
Please note that past performance is not a reliable indicator of future returns.