Kenvue Inc (KVUE)
Industry Household & Personal Products
This stock can be held in an Investment ISA and an Investment Account
Sell
$23.80
Buy
$23.81
$0.21 (+0.89%)
Prices updated at 01 May 2025, 18:12 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Consumer Defensive
Industry
Household & Personal Products
Chairman
Mr. Larry J. Merlo
CEO
Mr. Thibaut Mongon
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
22,000
Head office
199 Grandview Road
Skillman
United States
08558
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Jeffrey C. Smith Independent Director | - | - | - | - | - |
Ms. Erica L. Mann Independent Director | - | - | - | - | - |
Ms. Sarah Hofstetter Independent Director | - | - | - | - | - |
Ms. Betsy D. Holden Independent Director | 0.13m | - | - | 0.30m | - |
Mr. Larry J. Merlo Chairman of the Board | 0.20m | - | - | 0.48m | - |
Mr. Vasant M. Prabhu Independent Director | 0.13m | - | - | 0.31m | - |
Mr. Richard E. Allison, Jr Independent Director | 0.10m | - | - | 0.28m | - |
Ms. Melanie L. Healey Independent Director | 0.13m | - | - | 0.30m | - |
Ms. Kathleen M. Pawlus Independent Director | 0.04m | - | - | 0.18m | - |
Mr. Kirk L. Perry Independent Director | 0.01m | - | - | 0.09m | - |
Mr. Michael E. Sneed Independent Director | 0.10m | - | - | 0.28m | - |
Ms. Seemantini Godbole Independent Director | 0.10m | - | - | 0.28m | - |
Mr. Thibaut Mongon Chief Executive Officer and Director | 1.25m | 1.50m | - | 13.17m | - |
Ms. Heather Howlett Chief Accounting Officer | - | - | - | - | - |
Ms. Tamara S. Franklin Independent Director | 0.10m | - | - | 0.28m | - |
Mr. Paul Ruh Chief Financial Officer | 0.75m | 1.00m | - | 4.30m | - |
Ms. Luani Alvarado Chief People Officer | - | - | - | - | - |
Mr. Carlton Lawson Group President, Europe, Middle East and Africa and Latin America | 0.66m | 0.75m | - | 4.50m | - |
Mr. Jan Meurer Group President, North America | - | - | - | - | - |
Mr. Matthew Orlando General Counsel | - | - | - | - | - |
Ms. Meredith Stevens Chief Operations Officer | 0.60m | 0.75m | - | 3.51m | - |
Mr. Bernardo Tavares Chief Technology Officer and Chief Data Officer | - | - | - | - | - |
Dr. Caroline Tillett, PhD Chief Scientific Officer | - | - | - | - | - |
Ms. Ellie Bing Xie Group President, Asia Pacific | 0.60m | 0.75m | - | 4.31m | - |
Ms. Charmaine England Chief Growth Officer | - | - | - | - | - |
Mr. Russell Dyer Chief Corporate Affairs Officer | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
T. Rowe Price Associates, Inc. | 245,885,918 | 0.60518 | 8211748 | 3.455044 | 31 Mar 2025 | 12.82 |
T Rowe Price Associates, Inc | 237,937,866 | - | 25049035 | 11.766251 | 31 Mar 2025 | 12.41 |
Vanguard Group Inc | 218,543,705 | 0.08127 | 1636741 | 0.754582 | 31 Mar 2025 | 11.39 |
Vanguard Group Inc. ( Junked) | 212,064,340 | - | 212064340 | - | 31 Mar 2025 | 11.06 |
FMR LLC | 137,915,484 | - | 26983072 | 24.323885 | 31 Mar 2025 | 7.19 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
11 Dec 2024 | - | Ms. Luani Alvarado | - | - | 16,042 | - | - |
11 Dec 2024 | - | Ms. Luani Alvarado | - | - | 12,530 | - | - |
11 Dec 2024 | - | Ms. Luani Alvarado | - | - | 4,128 | - | - |
11 Dec 2024 | - | Ms. Luani Alvarado | 24.26 | 3,857 | 15,845 | - | - |
11 Dec 2024 | - | Ms. Luani Alvarado | - | - | 16,004 | - | - |
11 Dec 2024 | - | Ms. Luani Alvarado | 24.26 | 4,779 | 15,845 | - | - |
11 Dec 2024 | - | Ms. Meredith Stevens | - | - | 5,629 | - | - |
11 Dec 2024 | - | Ms. Meredith Stevens | - | - | 18,148 | - | - |
11 Dec 2024 | - | Ms. Meredith Stevens | 24.26 | 4,755 | 33,855 | - | - |
11 Dec 2024 | - | Ms. Meredith Stevens | - | - | 34,051 | - | - |
11 Dec 2024 | - | Ms. Meredith Stevens | 24.26 | 5,531 | 33,855 | - | - |
11 Dec 2024 | - | Ms. Meredith Stevens | - | - | 34,083 | - | - |
11 Dec 2024 | - | Mr. Bernardo Tavares | - | - | 4,581 | - | - |
11 Dec 2024 | - | Mr. Bernardo Tavares | 24.26 | 1,407 | 6,928 | - | - |
11 Dec 2024 | - | Mr. Bernardo Tavares | - | - | 6,986 | - | - |
02 Dec 2024 | - | Mr. Richard E. Allison, Jr | - | - | 22,318 | - | - |
02 Dec 2024 | - | Mr. Kirk L. Perry | - | - | 3,516 | - | - |
02 Dec 2024 | - | Mr. Kirk L. Perry | - | - | 3,846 | - | - |
01 Dec 2024 | - | Mr. Thibaut Mongon | - | - | 119,528 | - | - |
01 Dec 2024 | - | Mr. Thibaut Mongon | - | - | 14,645 | - | - |
Please note that past performance is not a reliable indicator of future returns.