Kimberly-Clark Corp (KMB)
Industry Household & Personal Products
This stock can be held in an Investment ISA and an Investment Account
Sell
$135.20
Buy
$135.58
$-3.13 (-2.26%)
Kimberly-Clark Corp is engaged in the manufacturing and marketing of a range of products made from natural or synthetic fibers using technologies in fibers, nonwovens, and absorbency. It offers personal care, consumer tissue, and K-C professional.
Prices updated at 06 Jun 2025, 00:53 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
18,348m | 18,486m | 18,450m | 19,140m | 19,440m | 20,175m | 20,431m | 20,058m | |
6,587m | 5,597m | 6,035m | 6,822m | 5,988m | 6,219m | 7,032m | 7,180m | |
3,358m | 2,229m | 2,991m | 3,244m | 2,561m | 2,681m | 3,002m | 3,307m | |
18.30 | 12.06 | 16.21 | 16.95 | 13.17 | 13.29 | 14.69 | 16.49 | |
2,278m | 1,410m | 2,157m | 2,352m | 1,814m | 1,934m | 1,764m | 2,545m | |
4,033m | 2,958m | 3,828m | 3,978m | 3,247m | 3,376m | 3,067m | 3,978m | |
Sales, General and administrative | 3,202m | 3,367m | 3,254m | 3,632m | 3,399m | 3,581m | 3,961m | 4,311m |
Interest expenses | 318m | 263m | 261m | 252m | 256m | 282m | 293m | 270m |
Provision for income taxes | 776m | 471m | 576m | 676m | 479m | 495m | 453m | 565m |
Operating expenses | 3,229m | 3,368m | 3,044m | 3,578m | 3,427m | 3,538m | 4,030m | 3,873m |
Income before taxes | 2,991m | 1,813m | 2,650m | 2,930m | 2,225m | 2,340m | 2,021m | 2,927m |
Net income available to common shareholders | 2,278m | 1,410m | 2,157m | 2,352m | 1,814m | 1,934m | 1,764m | 2,545m |
6.44 | 4.05 | 6.28 | 6.9 | 5.38 | 5.73 | 5.22 | 7.58 | |
Net interest income | -308m | -253m | -250m | -244m | -250m | -268m | -227m | -222m |
Advertising and promotion | - | - | - | - | - | - | - | - |
Net investment income, net | - | - | - | - | - | - | - | - |
Realised capital gains (losses), net | - | - | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - | - | - |
Earnings per share (diluted) | 6.4 | 4.03 | 6.24 | 6.87 | 5.35 | 5.72 | 5.21 | 7.55 |
Free cash flow per share | 6.0236 | 6.0597 | 4.5712 | 7.3799 | 4.4114 | 5.4676 | 7.5943 | 8.5856 |
Book value/share | 0.7377 | -0.3855 | -0.4129 | 0.9891 | 1.4074 | 1.2948 | 2.0178 | 3.8728 |
Debt equity ratio | 10.289348 | - | - | 12.584665 | 15.838521 | 13.853748 | 8.106011 | 8.184524 |
Balance sheet
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Current assets | 5,211m | 5,041m | 5,057m | 5,174m | 5,565m | 5,729m | 5,703m | 5,580m |
Current liabilities | 5,858m | 6,536m | 6,919m | 6,443m | 6,749m | 7,334m | 6,930m | 7,004m |
Total capital | 7,101m | 5,960m | 6,180m | 8,504m | 8,655m | 8,125m | 8,332m | 7,715m |
Total debt | 7,425m | 7,455m | 7,877m | 8,497m | 8,704m | 8,549m | 8,114m | 7,574m |
Total equity | 629m | -287m | -33m | 626m | 514m | 547m | 915m | 840m |
Total non current liabilities | - | - | - | - | - | - | - | - |
Loans | 6,472m | 6,247m | 6,213m | 7,878m | 8,141m | 7,578m | 7,417m | 6,875m |
Total assets | 15,151m | 14,518m | 15,283m | 17,523m | 17,837m | 17,970m | 17,344m | 16,546m |
Total liabilities | - | - | - | - | - | - | - | - |
Cash and cash equivalents | 616m | 539m | 442m | 303m | 270m | 427m | 1,093m | 1,021m |
Common stock | 351m | 345m | 342m | 339m | 337m | 338m | 337m | 332m |
Cash flow
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Cash at beginning of period | 923m | 616m | 539m | 442m | 303m | 270m | 427m | 1,093m |
Cash dividends paid | -1,359m | -1,386m | -1,408m | -1,451m | -1,516m | -1,558m | -1,588m | -1,628m |
2,144m | 2,093m | 1,527m | 2,512m | 1,723m | 1,857m | 2,776m | 2,513m | |
Investments (gains) losses | -851m | -902m | -1,042m | -2,305m | -1,056m | -785m | -418m | -100m |
616m | 539m | 442m | 303m | 270m | 427m | 1,093m | 1,021m | |
Net income | - | - | - | - | - | - | - | - |
2,929m | 2,970m | 2,736m | 3,729m | 2,730m | 2,733m | 3,542m | 3,234m | |
-785m | -877m | -1,209m | -1,217m | -1,007m | -876m | -766m | -721m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.