Kimberly-Clark Corp (KMB)
Industry Household & Personal Products
This stock can be held in an Investment ISA and an Investment Account
Sell
$133.00
Buy
$135.38
$-2.64 (-1.93%)
Kimberly-Clark Corp is engaged in the manufacturing and marketing of a range of products made from natural or synthetic fibers using technologies in fibers, nonwovens, and absorbency. It offers personal care, consumer tissue, and K-C professional.
Prices updated at 14 May 2025, 00:36 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Consumer Defensive
Industry
Household & Personal Products
Chairman
Mr. Michael D. Hsu
CEO
Mr. Michael D. Hsu
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
38,000
Head office
P.O. Box 619100
Dallas
United States
75261-9100
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Andrew S. Drexler Vice President, Controller and Principal Accounting Officer | - | - | - | - | - |
Mr. Russell Torres President and Chief Operating Officer | 0.89m | - | - | 5.26m | - |
Ms. Dunia A. Shive Independent Director | 0.11m | - | - | 0.32m | - |
Mr. Jaime A. Ramirez Independent Director | 0.11m | - | - | 0.29m | - |
Dr. Mae C. Jemison, M.D. Independent Director | 0.11m | - | - | 0.32m | - |
Mr. Mark T. Smucker Independent Director | 0.11m | - | - | 0.32m | - |
Ms. Sandra R. A. Karrmann Senior Vice President and Chief People Officer | - | - | - | - | - |
Ms. Sherilyn S. McCoy Lead Independent Director | 0.11m | - | - | 0.33m | - |
Mr. Samuel Todd Maclin Independent Director | 0.11m | - | - | 0.30m | - |
Ms. Sylvia Mathews Burwell Independent Director | 0.11m | - | - | 0.30m | - |
Mr. John W. Culver Independent Director | 0.11m | - | - | 0.30m | - |
Ms. Deirdre Ann Mahlan Independent Director | 0.11m | - | - | 0.29m | - |
Mr. Michael D. Hsu Chairman of the Board and Chief Executive Officer | 1.50m | - | - | 16.41m | - |
Mr. Jeffrey P. Melucci Chief Business, Strategy and Transformation Officer | 0.90m | - | - | 6.49m | - |
Ms. Christa S. Quarles Independent Director | 0.11m | - | - | 0.30m | - |
Mr. Nelson Urdaneta Senior Vice President and Chief Financial Officer | 0.89m | - | - | 5.74m | - |
Mr. Zackery A. Hicks Chief Digital and Technology Officer | 1.02m | - | - | 5.54m | - |
Mr. Craig S. Slavtcheff Chief Research and Development Officer | - | - | - | - | - |
Ms. Deeptha Khanna Independent Director | 0.11m | - | - | 0.29m | - |
Mr. Ehab Abou-Oaf President, International Family Care and Professional | - | - | - | - | - |
Mr. Joseph Romanelli Independent Director | 0.03m | - | - | 0.06m | - |
Ms. Tamera Fenske Senior Vice President and Chief Supply Chain Officer | - | - | - | - | - |
Mr. Grant B. McGee Senior Vice President, General Counsel and Corporate Secretary | - | - | - | - | - |
Ms. Katy Chen President, International Personal Care | - | - | - | - | - |
Ms. Patricia Corsi Chief Growth Officer | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Vanguard Group Inc | 35,142,545 | 0.08021 | 4603787 | 15.075227 | 30 Apr 2025 | 10.59 |
BlackRock Inc | 29,041,315 | 0.07701 | -3821215 | -11.627878 | 30 Apr 2025 | 8.75 |
State Street Corp | 19,599,216 | 0.10225 | 294820 | 1.527217 | 30 Apr 2025 | 5.91 |
BlackRock Fund Advisors | 11,520,845 | 12.01291 | -113018 | - | 30 Apr 2025 | 3.47 |
Vanguard Investments Australia Ltd | 10,840,763 | 0.81842 | 6616 | - | 30 Apr 2025 | 3.27 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
22 Nov 2024 | - | Mr. Andrew S. Drexler | 139.01 | 417,036 | 5,053 | - | - |
13 Nov 2024 | - | Mr. Joseph Romanelli | - | - | 233 | - | - |
31 Oct 2024 | - | Ms. Tamera Fenske | - | - | 6,601 | - | - |
31 Oct 2024 | - | Ms. Tamera Fenske | 134.18 | 259,236 | 4,669 | - | - |
31 Oct 2024 | - | Ms. Tamera Fenske | - | - | 4,281 | - | - |
29 Oct 2024 | - | Mr. Russell Torres | - | - | 42,566 | - | - |
29 Oct 2024 | - | Mr. Russell Torres | - | - | - | - | - |
29 Oct 2024 | - | Mr. Russell Torres | 134.51 | 512,483 | 38,756 | - | - |
31 Jul 2024 | - | Ms. Patricia Corsi | - | - | 2,962 | - | - |
29 Jul 2024 | - | Mr. Zackery A. Hicks | - | - | 6,748 | - | - |
29 Jul 2024 | - | Mr. Zackery A. Hicks | - | - | 5,171 | - | - |
29 Jul 2024 | - | Mr. Zackery A. Hicks | 140.85 | 286,771 | 4,712 | - | - |
29 Jul 2024 | - | Mr. Gonzalo Uribe | 140.84 | 250,695 | 7,377 | - | - |
25 Jul 2024 | - | Mr. Jeffrey P. Melucci | 132.63 | 5,000,018 | 57,634 | - | - |
26 Jul 2024 | - | Mr. Jeffrey P. Melucci | - | - | - | - | - |
25 Jul 2024 | - | Mr. Jeffrey P. Melucci | - | - | - | - | - |
26 Jul 2024 | - | Mr. Jeffrey P. Melucci | 142.00 | 1,448,706 | 19,935 | - | - |
26 Jul 2024 | - | Mr. Jeffrey P. Melucci | 125.47 | 1,280,045 | 30,137 | - | - |
25 Jul 2024 | - | Mr. Jeffrey P. Melucci | 141.42 | 5,331,566 | 19,935 | - | - |
10 May 2024 | - | Mr. Doug Cunningham | 136.82 | 524,441 | - | - | - |
Please note that past performance is not a reliable indicator of future returns.