Kohl's Corp (KSS)
Industry Department Stores
This stock can be held in an Investment ISA and an Investment Account
Sell
$7.03
Buy
$7.33
$0.51 (+7.61%)
Kohl's Corp is an American broadlines retailer. It operates department stores that sell moderately priced exclusive and national brand apparel, footwear, accessories, beauty and home products. The company also has an e-commerce platform.
Prices updated at 01 May 2025, 10:15 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Consumer Cyclical
Industry
Department Stores
Chairman
Mr. Michael J. Bender
CEO
Mr. J. Ashley Buchanan
Most recent earnings
31 Jan 2025
Fiscal year end
31 Jan 2025
Employees
87,000
Head office
N56 W17000 Ridgewood Drive
Menomonee Falls
United States
53051
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Jonas Prising Independent Director | 0.13m | - | - | 0.29m | - |
Mr. Michael J. Bender Chairman of the Board | 0.13m | - | - | 0.47m | - |
Mr. Thomas A. Kingsbury Director | 1.48m | - | - | 11.04m | - |
Ms. Christine M. Day Independent Director | 0.13m | - | - | 0.27m | - |
Mr. H. Charles Floyd Independent Director | 0.13m | - | - | 0.27m | - |
Mr. John E. Schlifske Independent Director | 0.13m | - | - | 0.31m | - |
Mr. Fred Hand Senior Executive Vice President and Director of Stores | 0.90m | - | - | 3.02m | - |
Ms. Jennifer J. Kent Senior Executive Vice President, Chief Legal Officer and Corporate Secretary | - | - | - | - | - |
Ms. Adrianne W. Shapira Independent Director | 0.13m | - | - | 0.27m | - |
Mr. Yael Cosset Independent Director | 0.13m | - | - | 0.30m | - |
Ms. Jill Timm Principal Accounting Officer and Chief Financial Officer | 0.95m | 0.45m | - | 3.80m | - |
Ms. Robbin Mitchell Independent Director | 0.13m | - | - | 0.27m | - |
Ms. Wendy C. Arlin Independent Director | 0.13m | - | - | 0.27m | - |
Ms. Christie Raymond Senior Executive Vice President and Chief Marketing Officer | - | - | - | - | - |
Mr. Adolfo Villagomez Independent Director | 0.13m | - | - | 0.27m | - |
Mr. Nick Jones Chief Merchandising and Digital Officer | 0.90m | - | - | 3.44m | - |
Mr. J. Ashley Buchanan Chief Executive Officer and Director | 0.07m | 3.75m | - | 20.91m | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
BlackRock Inc | 17,844,298 | 0.00507 | 554717 | 3.208389 | 30 Apr 2025 | 16.03 |
Vanguard Group Inc | 11,889,216 | 0.00291 | -10963 | -0.092125 | 30 Apr 2025 | 10.68 |
BlackRock Fund Advisors | 9,328,615 | 0.51198 | -2635432 | - | 30 Apr 2025 | 8.38 |
T Rowe Price Associates, Inc | 7,958,243 | - | -1344586 | -14.453517 | 30 Apr 2025 | 7.15 |
UBS Group AG | 6,938,465 | 0.018 | 6145231 | 774.705951 | 30 Apr 2025 | 6.23 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
24 Dec 2024 | - | Mr. Jonas Prising | - | - | 77,296 | - | - |
24 Dec 2024 | - | Mr. Michael J. Bender | - | - | 40,372 | - | - |
24 Dec 2024 | - | Ms. Christine M. Day | - | - | 19,633 | - | - |
24 Dec 2024 | - | Mr. H. Charles Floyd | - | - | 33,765 | - | - |
24 Dec 2024 | - | Mr. John E. Schlifske | - | - | 63,452 | - | - |
24 Dec 2024 | - | Ms. Adrianne Shapira | - | - | 37,120 | - | - |
24 Dec 2024 | - | Mr. Yael Cosset | - | - | 35,533 | - | - |
26 Dec 2024 | - | Ms. Jill Timm | 14.29 | 3,844 | 252,392 | - | - |
24 Dec 2024 | - | Ms. Jill Timm | - | - | 252,661 | - | - |
24 Dec 2024 | - | Ms. Robbin Mitchell | - | - | 21,654 | - | - |
24 Dec 2024 | - | Ms. Wendy C. Arlin | - | - | 12,252 | - | - |
24 Dec 2024 | - | Ms. Wendy C. Arlin | - | - | 12,047 | - | - |
24 Dec 2024 | - | Ms. Siobhan Mc Feeney | - | - | 136,918 | - | - |
24 Dec 2024 | - | Ms. Christie Raymond | - | - | 191,255 | - | - |
24 Dec 2024 | - | Mr. Adolfo Villagomez | - | - | 11,585 | - | - |
24 Dec 2024 | - | Mr. Adolfo Villagomez | - | - | 11,790 | - | - |
13 Dec 2024 | - | Ms. Jill Timm | 14.15 | 109,422 | 252,089 | - | - |
14 Oct 2024 | - | Mr. Fred Hand | - | - | 179,088 | - | - |
14 Oct 2024 | - | Mr. Fred Hand | 19.54 | 353,186 | 161,013 | - | - |
03 Oct 2024 | - | Ms. Siobhan Mc Feeney | 19.27 | 315,392 | 136,799 | - | - |
Please note that past performance is not a reliable indicator of future returns.