L3Harris Technologies Inc (LHX)
Industry Aerospace & Defense
This stock can be held in an Investment ISA and an Investment Account
Sell
$229.20
Buy
$229.36
$2.49 (+1.10%)
Harris Corp develops, manufactures and sells technology-based solutions that serve government and commercial customers' mission-critical challenges. Its products include communications systems, serving defense and public safety networks amongst other.
Prices updated at 16 May 2025, 17:30 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
5,897m | 6,168m | 6,801m | 18,194m | 17,814m | 17,062m | 19,419m | 21,325m | |
2,043m | 2,102m | 2,334m | 5,308m | 5,376m | 4,927m | 5,113m | 5,524m | |
893m | 920m | 1,092m | 1,993m | 2,096m | 1,929m | 2,025m | 2,077m | |
15.14 | 14.92 | 16.06 | 10.95 | 11.77 | 11.31 | 10.43 | 9.74 | |
543m | 699m | 949m | 1,119m | 1,846m | 1,062m | 1,227m | 1,502m | |
1,372m | 1,337m | 1,538m | 2,608m | 3,515m | 2,490m | 2,930m | 3,561m | |
Sales, General and administrative | 1,150m | 1,182m | 1,242m | 3,315m | 3,280m | 2,998m | 1,921m | 2,153m |
Interest expenses | 172m | 170m | 167m | 254m | 265m | 279m | 543m | 675m |
Provision for income taxes | 261m | 206m | 160m | 234m | 440m | 212m | 23m | 85m |
Operating expenses | 1,150m | 1,182m | 1,242m | 3,315m | 3,280m | 2,998m | 3,088m | 3,447m |
Income before taxes | 889m | 908m | 1,113m | 1,322m | 2,283m | 1,273m | 1,221m | 1,597m |
Net income available to common shareholders | 543m | 699m | 949m | 1,119m | 1,846m | 1,062m | 1,227m | 1,502m |
4.31 | 7.32 | 8.03 | 5.23 | 9.17 | 5.54 | 6.47 | 7.91 | |
Net interest income | -170m | -168m | -167m | -254m | -265m | -279m | -543m | -675m |
Advertising and promotion | - | - | - | - | - | - | - | - |
Net investment income, net | - | - | - | - | - | - | - | - |
Realised capital gains (losses), net | - | - | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - | - | - |
Earnings per share (diluted) | 4.23 | 7.17 | 7.86 | 5.19 | 9.09 | 5.49 | 6.44 | 7.87 |
Free cash flow per share | 4.0576 | 5.2005 | 8.4979 | 8.213 | 10.55 | 9.6612 | 8.9343 | 9.3982 |
Book value/share | 25.1904 | 27.5442 | 103.0151 | 101.4364 | 100.6866 | 96.2009 | 98.0778 | 100.1643 |
Debt equity ratio | 1.159836 | 1.039658 | 0.821588 | 0.37044 | 0.406808 | 0.336069 | 0.594724 | 0.567849 |
Balance sheet
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Current assets | 2,073m | 2,223m | 2,578m | 6,667m | 6,359m | 6,754m | 8,055m | 8,218m |
Current liabilities | 1,926m | 1,788m | 2,268m | 4,240m | 4,551m | 5,776m | 8,004m | 7,633m |
Total capital | 6,324m | 6,730m | 6,126m | 27,632m | 26,261m | 24,748m | 29,925m | 30,595m |
Total debt | 4,030m | 3,790m | 3,522m | 7,652m | 7,829m | 7,786m | 13,125m | 12,236m |
Total equity | 2,928m | 3,322m | 3,363m | 20,724m | 19,213m | 18,523m | 18,765m | 19,514m |
Total non current liabilities | - | - | - | - | - | - | - | - |
Loans | 3,396m | 3,408m | 2,763m | 6,908m | 7,048m | 6,225m | 11,160m | 11,081m |
Total assets | 10,090m | 9,839m | 10,117m | 36,960m | 34,709m | 33,524m | 41,687m | 42,001m |
Total liabilities | - | - | - | - | - | - | - | - |
Cash and cash equivalents | 484m | 288m | 530m | 1,276m | 941m | 880m | 560m | 615m |
Common stock | 120m | 118m | 221m | 208m | 194m | 191m | 190m | 190m |
Cash flow
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Cash at beginning of period | 487m | 484m | 288m | 824m | 1,276m | 941m | 880m | 560m |
Cash dividends paid | -262m | -272m | -325m | -725m | -817m | -864m | -868m | -886m |
450m | 615m | 1,024m | 2,422m | 2,345m | 1,906m | 1,647m | 2,151m | |
Investments (gains) losses | 870m | -141m | -159m | 751m | 1,394m | -250m | -7,021m | -263m |
484m | 288m | 530m | 1,276m | 941m | 880m | 560m | 615m | |
Net income | - | - | - | - | - | - | - | - |
569m | 751m | 1,185m | 2,790m | 2,687m | 2,158m | 2,096m | 2,559m | |
-119m | -136m | -161m | -368m | -342m | -252m | -449m | -408m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.