Leidos Holdings Inc (LDOS)
Industry Information Technology Services
This stock can be held in an Investment ISA and an Investment Account
Sell
$147.20
Buy
$160.00
$0.69 (+0.47%)
Leidos Holdings Inc is engaged in providing scientific, engineering, system integration, technical services, and solutions to various government entities, including the U.S. Department of Defense and the Department of Homeland Security.
Prices updated at 30 May 2025, 23:09 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Technology
Industry
Information Technology Services
Chairman
Mr. Robert S. Shapard
CEO
Mr. Thomas A. Bell
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
48,000
Head office
1750 Presidents Street
Reston
United States
20190
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Dr. Surya N. Mohapatra,PhD Independent Director | 0.13m | - | - | 0.31m | - |
Mr. Harry M. Jansen Kraemer, Jr Independent Director | - | - | - | 0.18m | - |
Ms. Susan M. Stalnecker Independent Director | 0.13m | - | - | 0.31m | - |
Ms. Tina W. Jonas Independent Director | 0.03m | - | - | 0.03m | - |
Mr. Robert C. Kovarik, Jr Independent Director | 0.16m | - | - | 0.34m | - |
Mr. David G. Fubini Independent Director | 0.13m | - | - | 0.31m | - |
Ms. Noel B. Geer Independent Director | 0.15m | - | - | 0.33m | - |
Mr. Robert S. Shapard Chairman of the Board | 0.36m | - | - | 0.54m | - |
Dr. Gary S. May, PhD Independent Director | 0.13m | - | - | 0.31m | - |
Mr. Patrick M. Shanahan Independent Director | 0.13m | - | - | 0.31m | - |
Mr. Gregory R. Dahlberg Independent Director | 0.14m | - | - | 0.32m | - |
Ms. Mary Vicki Schmanske President, Commercial and International Sector | - | - | - | - | - |
Mr. Roy E. Stevens President, National Security Sector | - | - | - | - | - |
Mr. Christopher R. Cage Executive Vice President and Chief Financial Officer | 0.81m | 0.01m | - | 4.49m | - |
Ms. Elizabeth A. Porter President, Health and Civil Sector | 0.62m | 0.01m | - | 3.58m | - |
Mr. James F. Carlini Chief Technology Officer | - | - | - | - | - |
Vice Admiral Nancy A. Norton Independent Director | 0.13m | - | - | 0.36m | - |
Mr. Thomas C. Sanglier Senior Vice President and Chief Audit Executive | - | - | - | - | - |
Mr. Thomas A. Bell Chief Executive Officer and Director | 1.31m | - | - | 12.46m | - |
Ms. Cindy Gruensfelder President, Defense System Sector | - | - | - | - | - |
Mr. Daniel A. Atkinson, IV Senior Vice President, Chief Accounting Officer and Corporate Controller | - | - | - | - | - |
Mr. Steve Hull President, Digital Modernization Sector | - | - | - | - | - |
Mr. Daniel J. Antal Executive Vice President and General Counsel | 0.44m | 0.26m | - | 3.74m | - |
Ms. Leslie K. Fautsch Chief Human Resources Officer | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Vanguard Group Inc | 15,275,915 | 0.03727 | -174480 | -1.129292 | 30 Apr 2025 | 11.87 |
BlackRock, Inc. | 12,335,670 | - | 12335670 | - | 30 Apr 2025 | 9.24 |
BlackRock Inc | 11,618,146 | 0.03293 | -721904 | -5.85009 | 30 Apr 2025 | 9.03 |
State Street Corp | 5,727,145 | 0.03185 | -136421 | -2.326588 | 30 Apr 2025 | 4.45 |
Vanguard Investments Australia Ltd | 4,306,427 | 0.09384 | -39344 | - | 30 Apr 2025 | 3.35 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
31 Dec 2024 | - | Mr. Harry M. Jansen Kraemer, Jr | - | - | 125,641 | - | - |
31 Dec 2024 | - | Robert S. Shapard | - | - | 1,604 | - | - |
31 Dec 2024 | - | Mr. Roy E. Stevens | - | - | 1,774 | - | - |
31 Dec 2024 | - | Mr. Christopher R. Cage | - | - | 25,397 | - | - |
21 Nov 2024 | - | Ms. Noel Brown Williams | 63.08 | 256,736 | 34,907 | - | - |
21 Nov 2024 | - | Ms. Noel Brown Williams | - | - | - | - | - |
20 Nov 2024 | - | Ms. Noel Brown Williams | 161.13 | 322,261 | 2,000 | - | - |
15 Nov 2024 | - | Mr. Gerard A. Fasano | 167.96 | 37,959 | 90,755 | - | - |
15 Nov 2024 | - | Ms. Mary Vicki Schmanske | 167.96 | 16,796 | 56,724 | - | - |
15 Nov 2024 | - | Mr. James F. Carlini | 167.96 | 32,248 | 17,841 | - | - |
12 Nov 2024 | - | Mr. Gerard A. Fasano | - | - | 90,981 | - | - |
12 Nov 2024 | - | Mr. Gregory R. Dahlberg | - | - | 3,070 | - | - |
12 Nov 2024 | - | Mr. Gregory R. Dahlberg | 201.39 | 63,236 | 19,791 | - | - |
12 Nov 2024 | - | Mr. Gregory R. Dahlberg | 63.08 | 63,080 | 20,105 | - | - |
12 Nov 2024 | - | Mr. Roy E. Stevens | - | - | 7,536 | - | - |
12 Nov 2024 | - | Mr. Roy E. Stevens | 201.60 | 229,219 | 44,149 | - | - |
12 Nov 2024 | - | Mr. Roy E. Stevens | 201.39 | 375,190 | 45,286 | - | - |
12 Nov 2024 | - | Mr. Roy E. Stevens | 62.43 | 187,290 | 47,149 | - | - |
07 Nov 2024 | - | Dr. Surya N. Mohapatra,PhD | 194.20 | 256,732 | 22,749 | - | - |
07 Nov 2024 | - | Dr. Surya N. Mohapatra,PhD | - | - | - | - | - |
Please note that past performance is not a reliable indicator of future returns.