Eli Lilly and Co (LLY)
Industry Drug Manufacturers - General
This stock can be held in an Investment ISA and an Investment Account
Sell
$716.82
Buy
$717.46
$-28.7472 (-3.85%)
Eli Lilly and Co is a pharmaceutical company with a focus on neuroscience, endocrinology, oncology, and immunology. It discovers, develops, manufactures, and sells human pharmaceutical products and animal health products.
Prices updated at 14 May 2025, 18:54 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Healthcare
Industry
Drug Manufacturers - General
Chairman
Mr. David A. Ricks
CEO
Mr. David A. Ricks
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
47,000
Head office
Lilly Corporate Center
Indianapolis
United States
46285
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Ms. Gabrielle Sulzberger, J.D.,M.B.A. Independent Director | 0.12m | - | - | 0.37m | - |
Mr. Jon Erik Fyrwald Independent Director | 0.12m | - | - | 0.39m | - |
Mr. Juan R. Luciano Lead Independent Director | 0.18m | - | - | 0.40m | - |
Mr. Jon R. Moeller Independent Director | 0.01m | - | - | 0.01m | - |
Dr. Mary Lynne Hedley,PhD Independent Director | 0.12m | - | - | 0.34m | - |
Mr. Ralph Alvarez Independent Director | 0.14m | - | - | 0.36m | - |
Dr. Katherine Baicker, PhD Independent Director | 0.14m | - | - | 0.36m | - |
Mr. David A. Ricks Chairman of the Board, President and Chief Executive Officer | 1.69m | - | - | 29.24m | - |
Dr. William G. Kaelin, Jr,M.D. Independent Director | 0.14m | - | - | 0.40m | - |
Mr. Donald A. Zakrowski Senior Vice President, Finance and Chief Accounting Officer | - | - | - | - | - |
Mr. Jamere Jackson Independent Director | 0.15m | - | - | 0.37m | - |
Mr. Jacob S. Van Naarden Executive Vice President and President, Lilly Oncology | 0.89m | - | - | 5.77m | - |
Ms. Kimberly H. Johnson Independent Director | 0.12m | - | - | 0.34m | - |
Ms. Anat Hakim Executive Vice President, General Counsel and Secretary | 1.00m | - | - | 7.48m | - |
Dr. Daniel M. Skovronsky, M.D.,PhD Executive Vice President, Chief Scientific Officer and President, Lilly Research Laboratories and Lilly Immunology | 1.43m | - | - | 12.64m | - |
Mr. Lucas Montarce Executive Vice President and Chief Financial Officer | 0.66m | - | - | 2.95m | - |
Ms. Anne E. White Executive Vice President and President, Lilly Neuroscience | - | - | - | - | - |
Mr. Patrik Jonsson Executive Vice President and President, Lilly Cardiometabolic Health; President, Lilly USA | - | - | - | - | - |
Mr. Ilya Yuffa Executive Vice President; President, Lilly International | - | - | - | - | - |
Mr. Edgardo Hernandez Executive Vice President and President, Manufacturing Operations | - | - | - | - | - |
Mr. Diogo Rau Executive Vice President, Chief Information Officer and Chief Digital Officer | - | - | - | - | - |
Mr. Eric Dozier Executive Vice President and Chief People Officer | - | - | - | - | - |
Ms. Melissa Seymour Executive Vice President, Global Quality | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Lilly Endowment Inc | 96,016,978 | 100 | -875000 | -0.903068 | 30 Apr 2025 | 10.70 |
Vanguard Group Inc | 79,224,392 | 1.18298 | 4975395 | 6.700959 | 30 Apr 2025 | 8.82 |
BlackRock Inc | 65,229,114 | 1.01896 | 887985 | 1.38012 | 30 Apr 2025 | 7.27 |
PNC Financial Services Group Inc | 51,303,099 | 26.48012 | -57631 | -0.112208 | 30 Apr 2025 | 5.71 |
Capital Research and Management Company | 42,740,456 | 90.62426 | 4145688 | - | 30 Apr 2025 | 4.76 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
16 Dec 2024 | - | Ms. Gabrielle Sulzberger, J.D.,M.B.A. | 779.00 | 9,917 | 2,533 | - | - |
16 Dec 2024 | - | Mr. Juan R. Luciano | 779.00 | 14,832 | 16,191 | - | - |
16 Dec 2024 | - | Dr. Mary Lynne Hedley,PhD | 779.00 | 9,917 | 1,879 | - | - |
16 Dec 2024 | - | Mr. Ralph Alvarez | 779.00 | 11,747 | 54,690 | - | - |
16 Dec 2024 | - | Ms. Kimberly H. Johnson | 779.00 | 9,667 | 3,032 | - | - |
18 Nov 2024 | - | Ms. Gabrielle Sulzberger, J.D.,M.B.A. | 727.20 | 9,919 | 2,214 | - | - |
18 Nov 2024 | - | Ms. Gabrielle Sulzberger, J.D.,M.B.A. | 727.20 | 220,000 | 2,517 | - | - |
18 Nov 2024 | - | Mr. Jon Erik Fyrwald | 727.20 | 233,089 | 72,541 | - | - |
18 Nov 2024 | - | Mr. Juan R. Luciano | 727.20 | 14,835 | 15,844 | - | - |
18 Nov 2024 | - | Mr. Juan R. Luciano | 727.20 | 220,000 | 16,147 | - | - |
18 Nov 2024 | - | Dr. Mary Lynne Hedley,PhD | 727.20 | 220,000 | 1,864 | - | - |
18 Nov 2024 | - | Dr. Mary Lynne Hedley,PhD | 727.20 | 9,919 | 1,562 | - | - |
18 Nov 2024 | - | Mr. Ralph Alvarez | 727.20 | 220,000 | 54,586 | - | - |
18 Nov 2024 | - | Mr. Ralph Alvarez | 727.20 | 11,752 | 54,284 | - | - |
18 Nov 2024 | - | Ms. Katherine Baicker | 727.20 | 220,000 | 23,118 | - | - |
18 Nov 2024 | - | Dr. William G. Kaelin, Jr | 727.20 | 220,000 | 21,465 | - | - |
18 Nov 2024 | - | Mr. Jamere Jackson | 727.20 | 220,000 | 9,154 | - | - |
18 Nov 2024 | - | Ms. Kimberly H. Johnson | 727.20 | 220,000 | 3,015 | - | - |
18 Nov 2024 | - | Ms. Kimberly H. Johnson | 727.20 | 9,664 | 2,713 | - | - |
18 Nov 2024 | - | Ms. Karen Walker | 727.20 | 220,000 | 6,249 | - | - |
Please note that past performance is not a reliable indicator of future returns.