Loews Corp (L)
Industry Insurance - Property & Casualty
This stock can be held in an Investment Account
Sell
$91.66
Buy
$92.52
$0.18 (+0.20%)
Loews Corp deals in commercial property and casualty insurance business. Its other business operations are offshore oil and gas drilling rigs, transportation, storage of natural gas, and gathering and operation of a chain of hotels.
Prices updated at 01 Apr 2025, 21:28 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Financial Services
Industry
Insurance - Property & Casualty
Chairman
Mr. Jonathan M. Tisch
CEO
Mr. Alexander Tisch
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
13,000
Head office
9 West 57th Street
New York
United States
10019-2714
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Anthony Welters Independent Director | 0.12m | - | - | 0.22m | - |
Ms. Ann E. Berman Independent Director | 0.14m | - | - | 0.24m | - |
Mr. Charles M. Diker Independent Director | 0.15m | - | - | 0.25m | - |
Mr. James S. Tisch Chairman of the Board | 0.98m | - | - | 6.92m | - |
Mr. Jonathan M. Tisch Director Emeritus; Executive Chairman of Loews Hotels | 0.98m | - | - | 4.83m | - |
Mr. Mark S. Schwartz Vice president, Chief Accounting Officer and Treasurer | - | - | - | - | - |
Mr. Richard W. Scott Senior Vice President and Chief Investment Officer | 0.95m | - | - | 4.67m | - |
Mr. Walter L. Harris Independent Director | 0.19m | - | - | 0.29m | - |
Mr. Andrew H. Tisch Director emeritus | 0.21m | - | - | 0.43m | - |
Mr. Charles D. Davidson Independent Director | 0.12m | - | - | 0.22m | - |
Mr. Paul J. Fribourg Lead Independent Director | 0.20m | - | - | 0.30m | - |
Mr. Kenneth I. Siegel Senior Vice President | 0.98m | - | - | 6.25m | - |
Ms. Susan P. Peters Independent Director | 0.12m | - | - | 0.22m | - |
Mr. Marc A. Alpert Senior Vice President, General Counsel and Secretary | - | - | - | - | - |
Mr. Benjamin J. Tisch Director, President and Chief Executive Officer | - | - | - | - | - |
Ms. Jane J. Wang Senior Vice President and Chief Financial Officer | 0.78m | - | - | 3.46m | - |
Mr. Alexander Tisch Director and Vice President; President and Chief Executive Officer of Loews Hotels and Co | - | - | - | - | - |
Mr. Jonathan C. Locker Independent Director | 0.04m | - | - | 0.11m | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Vanguard Group Inc | 20,941,567 | 0.03089 | -232195 | -1.096617 | 28 Feb 2025 | 9.93 |
BlackRock Inc | 14,930,820 | 0.02559 | 134982 | 0.912297 | 28 Feb 2025 | 7.08 |
JPMorgan Chase & Co | 12,332,502 | 0.07777 | -12919746 | -51.162756 | 28 Feb 2025 | 5.85 |
J.P. Morgan Investment Management, Inc. | 9,306,877 | 13.06394 | -787377 | - | 28 Feb 2025 | 4.41 |
State Street Corp | 8,183,985 | 0.02734 | 106744 | 1.32154 | 28 Feb 2025 | 3.88 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
31 Dec 2024 | - | Mr. Laurence A. Tisch | - | - | 1,568,191 | - | - |
31 Dec 2024 | - | Mr. Laurence A. Tisch | - | - | - | - | - |
02 Dec 2024 | - | Mr. Anthony Welters | - | - | - | - | - |
02 Dec 2024 | - | Mr. Anthony Welters | 42.52 | 95,670 | 12,095 | - | - |
02 Dec 2024 | - | Mr. Anthony Welters | 86.80 | 95,827 | 10,991 | - | - |
02 Dec 2024 | - | Mr. Anthony Welters | 86.81 | 99,484 | 9,845 | - | - |
02 Dec 2024 | - | Ms. Ann E. Berman | 42.52 | 95,670 | 7,248 | - | - |
02 Dec 2024 | - | Ms. Ann E. Berman | - | - | - | - | - |
02 Dec 2024 | - | Ms. Ann E. Berman | 86.48 | 99,106 | 4,998 | - | - |
02 Dec 2024 | - | Ms. Ann E. Berman | 86.80 | 95,827 | 6,144 | - | - |
02 Dec 2024 | - | Mr. Charles M. Diker | 42.52 | 95,670 | 22,156 | - | - |
02 Dec 2024 | - | Mr. Charles M. Diker | - | - | - | - | - |
02 Dec 2024 | - | Mr. Charles M. Diker | 86.83 | 99,507 | 19,906 | - | - |
02 Dec 2024 | - | Mr. Charles M. Diker | 86.80 | 95,827 | 21,052 | - | - |
02 Dec 2024 | - | Mr. Walter L. Harris | 86.80 | 95,827 | 24,052 | - | - |
02 Dec 2024 | - | Mr. Walter L. Harris | - | - | - | - | - |
02 Dec 2024 | - | Mr. Walter L. Harris | 86.63 | 99,278 | 22,906 | - | - |
02 Dec 2024 | - | Mr. Walter L. Harris | 42.52 | 95,670 | 25,156 | - | - |
02 Dec 2024 | - | Mr. Paul J. Fribourg | - | - | - | - | - |
02 Dec 2024 | - | Mr. Paul J. Fribourg | 42.52 | 95,670 | 2,250 | - | - |
Please note that past performance is not a reliable indicator of future returns.