Lucid Group Inc Shs (LCID)
Industry Auto Manufacturers
This stock can be held in an Investment ISA and an Investment Account
Sell
$2.58
Buy
$2.59
$0.20 (+8.66%)
Prices updated at 09 May 2025, 10:51 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
5m | 4m | 27m | 608m | 595m | 808m | |
664,000 | 906,000 | -128m | -1,038m | -1,341m | -923m | |
-258m | -599m | -1,530m | -2,594m | -3,075m | -3,001m | |
- | -15,071.10 | -5,645.11 | -426.52 | -516.58 | -371.43 | |
-277m | -719m | -2,580m | -1,304m | -2,828m | -2,714m | |
-265m | -709m | -2,515m | -1,087m | -2,569m | -2,384m | |
Sales, General and administrative | 38m | 89m | 652m | 735m | 797m | 901m |
Interest expenses | 9m | 64,000 | 1m | 31m | 25m | 33m |
Provision for income taxes | 23,000 | -188,000 | 49,000 | 379,000 | 1m | 1m |
Operating expenses | 259m | 600m | 1,403m | 1,556m | 1,734m | 2,077m |
Income before taxes | -277m | -720m | -2,580m | -1,304m | -2,827m | -2,713m |
Net income available to common shareholders | -269m | -706m | -4,747m | -1,304m | -2,828m | -3,062m |
-10.852437 | -28.42 | -6.41 | -0.78 | -1.36 | -1.25 | |
Net interest income | -9m | -64,000 | -4m | 26m | 179m | 180m |
Advertising and promotion | - | - | - | - | - | - |
Net investment income, net | - | - | - | - | - | - |
Realised capital gains (losses), net | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - |
Earnings per share (diluted) | -10.852437 | -28.42 | -6.41 | -1.51 | -1.36 | -1.25 |
Free cash flow per share | - | - | -0.817 | -1.6643 | -1.8547 | -1.2245 |
Book value/share | - | - | 2.9408 | 1.7664 | 2.3512 | 0.8853 |
Debt equity ratio | - | - | 0.557176 | 0.532685 | 0.477923 | 0.595971 |
Balance sheet
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Current assets | - | 663m | 6,507m | 4,912m | 4,757m | 4,874m |
Current liabilities | - | 185m | 396m | 938m | 1,008m | 1,165m |
Total capital | - | -1,319m | 5,896m | 6,342m | 6,849m | 5,875m |
Total debt | - | 980,000 | 2,209m | 2,348m | 2,428m | 2,477m |
Total equity | - | -1,319m | 3,909m | 4,350m | 4,852m | 3,873m |
Total non current liabilities | - | - | - | - | - | - |
Loans | - | - | 1,987m | 1,992m | 1,997m | 2,002m |
Total assets | - | 1,403m | 7,882m | 7,879m | 8,513m | 9,648m |
Total liabilities | - | - | - | - | - | - |
Cash and cash equivalents | - | 614m | 6,263m | 1,736m | 1,370m | 1,607m |
Common stock | - | 1,619m | 1,648m | 1,829m | 2,299m | 3,031m |
Cash flow
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Cash at beginning of period | 98m | 380m | 640m | 6,298m | 1,737m | 1,372m |
Cash dividends paid | - | - | - | - | - | - |
-340m | -1,030m | -1,479m | -3,301m | -3,400m | -2,904m | |
Investments (gains) losses | -104m | -460m | -421m | -3,682m | -947m | -1,294m |
380m | 640m | 6,298m | 1,737m | 1,372m | 1,607m | |
Net income | - | - | - | - | - | - |
-235m | -570m | -1,058m | -2,226m | -2,490m | -2,020m | |
-104m | -460m | -421m | -1,075m | -911m | -884m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.